Rex's Rankings · Results
Week 1 Fantasy Football Rankings Results — How Rex's Rankings Did
377 players graded · PPR scoring · Boards published
Week 1 is scored: 377 ranked players graded against what they actually did in PPR scoring, across 8 boards. The RB board tracked the results most closely (rank correlation 0.76, average miss 12.5 spots); the K board tracked them least closely (0.01, 10.9 spots).
Board accuracy
| Board | Graded | Rank correlation | Mean rank error | Start-call hit rate |
|---|---|---|---|---|
| QB | 35 | 0.29 | 9.3of 35 | 42%12 start calls, top 12 |
| RB | 83 | 0.76 | 12.5of 83 | 75%24 start calls, top 24 |
| WR | 131 | 0.57 | 26.9of 131 | 50%36 start calls, top 36 |
| TE | 64 | 0.30 | 17.1of 64 | 17%12 start calls, top 12 |
| FLEX | 278 | 0.59 | 55.6of 278 | 51%398 contested pairs |
| Superflex | 313 | 0.62 | 59.3of 313 | 50%473 contested pairs |
| Defense | 32 | 0.06 | 10.2of 32 | 50%8 start calls, top 12 |
| Kicker | 32 | 0.01 | 10.9of 32 | 30%10 start calls, top 12 |
Start-call hit rates assume a 12-team league starting 1 QB, 2 RB, 3 WR, 1 TE, 1 DST and 1 K. Rank correlation compares the order the board set against the order players actually finished in. Mean rank error is the average number of spots each player finished away from his ranking; it scales with board size — compare it within a board across weeks, not between boards. Rank correlation is the scale-free measure. FLEX and superflex have no fixed lineup slot, so no start-call hit rate applies. Flex-call rate instead asks how often the board put the better player on top when two closely ranked players finished far apart.
Weekly kicker and defense ranking is close to noise, for everyone. Both boards are published because a lineup needs them, not because the ordering carries much signal. Where a baseline comparison exists for the week, it is shown on the accuracy page.
Versus the baselines
The baseline comparison for this week has not been computed yet. When it is, this section shows how the board did against simply ranking players by season points per game and by last week's points.
What we got right
Smallest rank error among players ranked inside the top 24 of their board.
| Player | Team | Ranked | Finished | Points |
|---|---|---|---|---|
| Kirk Cousins5 touches · 100% of snaps | LV | QB20 | QB20 | 13.8 |
| Travis Etienne18 touches · 59% of snaps | NO | RB16 | RB16 | 14.8 |
| Cam Skattebo18 touches · 61% of snaps | NYG | RB18 | RB18 | 14.1 |
| Cincinnati Defense | CIN | DST13 | DST14 | 4.0 |
| Washington Defense | WAS | DST19 | DST18 | 3.0 |
| Cam Little | JAX | K8 | K7 | 12.0 |
| Eddy Pineiro | SF | K9 | K8 | 11.0 |
| Drew Stevens | WAS | K23 | K24 | 6.0 |
What we got wrong
Largest misses among players ranked inside the top 24 — the ones that cost points in a starting lineup.
| Player | Team | Ranked | Finished | Points |
|---|---|---|---|---|
| Ja'Marr Chase4 touches · 94% of snaps | CIN | WR2 | WR81 | 3.2 |
| Colston Loveland2 touches · 87% of snaps | CHI | TE1 | TE63 | 0.0 |
| Quentin Johnston6 touches · 78% of snaps | LAC | WR16 | WR78 | 3.7 |
| Davante Adams6 touches · 54% of snaps | LA | WR9 | WR63 | 5.6 |
| Brock BowersNo snaps recorded | LV | TE9 | TE62 | 0.0 |
| Tre Tucker4 touches · 71% of snaps | LV | WR24 | WR72 | 4.7 |
| Kyle Pitts1 touch · 63% of snaps | ATL | TE10 | TE57 | 0.0 |
| A.J. Brown4 touches · 44% of snaps | NE | WR17 | WR64 | 5.6 |
Surprises
Ranked low and delivered anyway — an error in the other direction, leaving points on the bench.
| Player | Team | Ranked | Finished | Points |
|---|---|---|---|---|
| Mike Gesicki7 touches · 33% of snaps | CIN | TE23 | TE4 | 18.8 |
| Seattle Defense | SEA | DST20 | DST2 | 13.0 |
| Lamar Jackson7 touches · 100% of snaps | BAL | QB24 | QB6 | 25.0 |
| Kenneth Walker III29 touches · 68% of snaps | KC | RB19 | RB2 | 34.1 |
| Bryce Young2 touches · 90% of snaps | CAR | QB19 | QB3 | 31.4 |
| Trey Smack | GB | K20 | K5 | 13.0 |
| Evan McPherson | CIN | K15 | K1 | 19.0 |
| Tyler Bass | BUF | K18 | K4 | 13.0 |
Every graded Week 1 board
Underlying NFL data via nflverse. Betting lines from Lee Sharpe's games file. Rankings are FantasyWeek.us originals.
