Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Sam LaPorta	DET	TE	elite usage, offense implied for 35.6.	2026	9	STD	1	8.42	35.64	false	medium	start		4	MIA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
2	George Kittle	SF	TE	elite usage, offense implied for 34.1.	2026	9	STD	1	8.25	34.08065146579805	false	medium	start		80	LV	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
3	Tyler Warren	IND	TE	elite usage, offense implied for 28.9, week-to-week role has been volatile.	2026	9	STD	1	8.23	28.930640608034746	false	low	start		9	DAL	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
4	Trey McBride	ARI	TE	elite usage.	2026	9	STD	1	8	19.454071661237787	false	high	start		-3	SEA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
5	Brock Bowers	LV	TE	elite usage.	2026	9	STD	1	7.75	21.059804560260588	false	medium	start		-2	SF	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
6	Brenton Strange	JAX	TE	elite usage, week-to-week role has been volatile.	2026	9	STD	1	7.51	25.110162866449514	false	low	start		-4	BAL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
7	Isaiah Likely	NYG	TE	elite usage, week-to-week role has been volatile.	2026	9	STD	2	7.21	20.943148751357217	false	low	start		90	PHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
8	Tyler Higbee	LA	TE	strong usage, offense implied for 30.4, week-to-week role has been volatile.	2026	9	STD	3	6.89	30.41800217155266	false	low	start		-2	WAS	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
9	Darren Waller	CAR	TE	strong usage, offense implied for 28.8, week-to-week role has been volatile.	2026	9	STD	3	6.74	28.801547231270355	false	low	start		-2	DEN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
10	Harold Fannin Jr.	CLE	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	4	6.23	24.09114006514658	false	low	start		9	NO	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
11	Colston Loveland	CHI	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	5	5.95	22.864538545059716	false	low	start		0	TB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
12	Mike Gesicki	CIN	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	5	5.95	26.789663409337678	false	low	start		2	ATL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
13	Mark Andrews	BAL	TE	elite usage.	2026	9	STD	6	5.51	20.44	false	high	flex		-9	JAX	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
14	Juwan Johnson	NO	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	6	5.5	22.672399565689467	false	low	flex		75	CLE	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
15	Jake Ferguson	DAL	TE	solid role, offense implied for 32.7.	2026	9	STD	6	5.33	32.670488599348545	false	high	flex		-2	IND	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
16	AJ Barner	SEA	TE	solid role, offense implied for 36.2.	2026	9	STD	6	5.33	36.18000000000001	false	medium	flex		7	ARI	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
17	Greg Dulcich	MIA	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	6	5.09	20.72	false	low	flex		4	DET	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
18	Travis Kelce	KC	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	6	5.01	24.29185667752443	false	low	flex		-8	NYJ	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
19	Dalton Schultz	HOU	TE	strong usage.	2026	9	STD	6	4.79	24.343322475570034	false	medium	sit		65	LAC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
20	T.J. Hockenson	MIN	TE	solid role, week-to-week role has been volatile.	2026	9	STD	6	4.73	26.365928338762217	false	low	sit		-3	BUF	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
21	Tucker Kraft	GB	TE	strong usage, low-scoring spot (16.8 implied).	2026	9	STD	7	4.53	16.77098805646037	false	medium	sit		-12	NE	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
22	Dalton Kincaid	BUF	TE	solid role, week-to-week role has been volatile.	2026	9	STD	7	4.28	22.03405063291139	false	low	sit		-7	MIN	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
23	Chig Okonkwo	WAS	TE	solid role.	2026	9	STD	7	4.24	23.6742671009772	false	medium	sit		4	LA	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
24	Gavin Bartholomew	MIN	TE	solid role, only 2 games of data.	2026	9	STD	7	4.24	26.365928338762217	false	low	sit		-2	BUF	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
25	Cade Otton	TB	TE	strong usage, low-scoring spot (16.5 implied).	2026	9	STD	8	4.18	16.469055374592834	false	medium	sit		-7	CHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
26	Hunter Henry	NE	TE	strong usage, week-to-week role has been volatile.	2026	9	STD	8	4.18	21.13528773072747	false	low	sit		-10	GB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
27	Michael Mayer	LV	TE	solid role, week-to-week role has been volatile.	2026	9	STD	8	3.83	21.059804560260588	false	low	sit		1	SF	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
28	Evan Engram	DEN	TE	solid role.	2026	9	STD	8	3.79	22.672828447339846	false	medium	sit		6	CAR	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
29	Dallas Goedert	PHI	TE	strong usage, low-scoring spot (16.7 implied), week-to-week role has been volatile.	2026	9	STD	8	3.66	16.729815418023886	false	low	sit		-9	NYG	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
30	Noah Gray	KC	TE	solid role.	2026	9	STD	8	3.6	24.29185667752443	false	medium	sit		-4	NYJ	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
31	Kyle Pitts	ATL	TE	solid role, week-to-week role has been volatile.	2026	9	STD	8	3.55	22.252095548317048	false	low	sit		-1	CIN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
32	Dawson Knox	BUF	TE	solid role, week-to-week role has been volatile.	2026	9	STD	8	3.51	22.03405063291139	false	low	sit		3	MIN	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
33	Eli Raridon	NE	TE	solid role.	2026	9	STD	8	3.51	21.13528773072747	false	medium	sit		-8	GB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
34	Tommy Tremble	CAR	TE	offense implied for 28.8.	2026	9	STD	8	3.33	28.801547231270355	false	high	sit		-3	DEN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
35	Oronde Gadsden II	LAC	TE	solid role, low-scoring spot (16.1 implied), week-to-week role has been volatile.	2026	9	STD	8	3.26	16.139674267100975	false	low	sit		-3	HOU	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
36	Teagan Quitoriano	ARI	TE	solid role, only 1 games of data.	2026	9	STD	8	3.22	19.454071661237787	false	low	sit		-12	SEA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
37	Noah Fant	NO	TE	week-to-week role has been volatile.	2026	9	STD	8	2.98	22.672399565689467	false	low	sit		51	CLE	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
38	Davis Allen	LA	TE	offense implied for 30.4.	2026	9	STD	8	2.97	30.41800217155266	false	medium	sit		15	WAS	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
39	Colby Parkinson	LA	TE	offense implied for 30.4.	2026	9	STD	8	2.95	30.41800217155266	false	medium	sit		-6	WAS	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
40	Nate Adkins	DEN	TE	week-to-week role has been volatile.	2026	9	STD	8	2.81	22.672828447339846	false	low	sit		3	CAR	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
41	Kenyon Sadiq	NYJ	TE	solid role, low-scoring spot (15.4 implied), week-to-week role has been volatile.	2026	9	STD	8	2.56	15.356107491856678	false	low	sit		-5	KC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
42	Tanner Hudson	CIN	TE	steady role, no change.	2026	9	STD	8	2.41	26.789663409337678	false	medium	sit		5	ATL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
43	Chris Manhertz	NYG	TE	only 1 games of data.	2026	9	STD	8	2.4	20.943148751357217	false	low	sit		38	PHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
44	Theo Johnson	NYG	TE	steady role, no change.	2026	9	STD	8	2.31	20.943148751357217	false	medium	sit		59	PHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
45	Foster Moreau	HOU	TE	steady role, no change.	2026	9	STD	8	2.28	24.343322475570034	false	medium	sit		41	LAC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
46	Jeremy Ruckert	NYJ	TE	low-scoring spot (15.4 implied), week-to-week role has been volatile.	2026	9	STD	8	2.28	15.356107491856678	false	low	sit		-6	KC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
47	Charlie Kolar	LAC	TE	low-scoring spot (16.1 implied).	2026	9	STD	8	2.23	16.139674267100975	false	medium	sit		-2	HOU	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
48	Erick All	CIN	TE	only 2 games of data.	2026	9	STD	8	2.09	26.789663409337678	false	low	sit		2	ATL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
49	Brock Wright	DET	TE	offense implied for 35.6.	2026	9	STD	8	2.07	35.64	false	medium	sit		5	MIA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
50	Mitchell Evans	CAR	TE	offense implied for 28.8.	2026	9	STD	8	2.06	28.801547231270355	false	high	sit		-2	DEN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
51	Matthew Hibner	BAL	TE	steady role, no change.	2026	9	STD	8	2.03	20.44	false	medium	sit		-13	JAX	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
52	Nate Boerkircher	JAX	TE	steady role, no change.	2026	9	STD	8	1.98	25.110162866449514	false	high	sit		-6	BAL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
53	Elijah Higgins	ARI	TE	steady role, no change.	2026	9	STD	8	1.94	19.454071661237787	false	medium	sit		-12	SEA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
54	Drew Sample	CIN	TE	steady role, no change.	2026	9	STD	8	1.83	26.789663409337678	false	medium	sit		1	ATL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
55	Cole Kmet	CHI	TE	steady role, no change.	2026	9	STD	8	1.79	22.864538545059716	false	medium	sit		-3	TB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
56	Jonnu Smith	GB	TE	low-scoring spot (16.8 implied).	2026	9	STD	8	1.77	16.77098805646037	false	medium	sit		-14	NE	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
57	Charlie Woerner	ATL	TE	steady role, no change.	2026	9	STD	8	1.75	22.252095548317048	false	medium	sit		-6	CIN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
58	Luke Farrell	SF	TE	offense implied for 34.1.	2026	9	STD	8	1.73	34.08065146579805	false	high	sit		35	LV	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
59	Mark Redman	GB	TE	low-scoring spot (16.8 implied), only 1 games of data.	2026	9	STD	8	1.69	16.77098805646037	false	low	sit		-15	NE	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
60	John Bates	WAS	TE	steady role, no change.	2026	9	STD	8	1.56	23.6742671009772	false	medium	sit		-2	LA	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
61	Zach Ertz	PHI	TE	low-scoring spot (16.7 implied).	2026	9	STD	8	1.55	16.729815418023886	false	medium	sit		-12	NYG	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
62	Austin Hooper	ATL	TE	steady role, no change.	2026	9	STD	8	1.48	22.252095548317048	false	medium	sit		-5	CIN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
63	Mason Taylor	NYJ	TE	back from injury, blended with his 2025 role, low-scoring spot (15.4 implied), only 2 games of data.	2026	9	STD	8	1.45	15.356107491856678	false	low	sit		-7	KC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
64	Hayden Rucci	LAC	TE	low-scoring spot (16.1 implied), only 2 games of data.	2026	9	STD	8	1.22	16.139674267100975	false	low	sit		-5	HOU	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
65	Elijah Arroyo	SEA	TE	thin usage, offense implied for 36.2, only 2 games of data.	2026	9	STD	8	1.17	36.18000000000001	false	low	sit		-3	ARI	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
66	Mo Alie-Cox	IND	TE	thin usage, offense implied for 28.9, only 2 games of data.	2026	9	STD	8	1.03	28.930640608034746	false	low	sit		5	DAL	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
67	Blake Whiteheart	CLE	TE	thin usage.	2026	9	STD	8	1.02	24.09114006514658	false	medium	sit		-2	NO	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
68	Ian Thomas	LV	TE	steady role, no change.	2026	9	STD	8	1.02	21.059804560260588	false	medium	sit		-8	SF	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
69	Jackson Hawes	BUF	TE	only 2 games of data.	2026	9	STD	8	1.01	22.03405063291139	false	low	sit		-30	MIN	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
70	Will Kacmarek	MIA	TE	steady role, no change.	2026	9	STD	8	0.97	20.72	false	high	sit		-6	DET	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
71	Adam Trautman	DEN	TE	thin usage, only 2 games of data.	2026	9	STD	8	0.87	22.672828447339846	false	low	sit		-3	CAR	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
72	Ben Sinnott	WAS	TE	thin usage.	2026	9	STD	8	0.74	23.6742671009772	false	medium	sit		-3	LA	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
73	Johnny Mundt	PHI	TE	thin usage, low-scoring spot (16.7 implied).	2026	9	STD	8	0.71	16.729815418023886	false	high	sit		-10	NYG	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
74	Payne Durham	TB	TE	thin usage, low-scoring spot (16.5 implied), only 2 games of data.	2026	9	STD	8	0.64	16.469055374592834	false	low	sit		-8	CHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
75	Jelani Woods	NYJ	TE	thin usage, low-scoring spot (15.4 implied).	2026	9	STD	8	0.64	15.356107491856678	false	medium	sit		-8	KC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
76	Ben Yurosek	MIN	TE	back from injury, blended with his 2025 role, thin usage, only 1 games of data.	2026	9	STD	8	0.64	26.365928338762217	false	low	sit		-3	BUF	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
77	Brevyn Spann-Ford	DAL	TE	thin usage, offense implied for 32.7.	2026	9	STD	8	0.52	32.670488599348545	false	high	sit		-3	IND	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
78	Eric Saubert	SEA	TE	thin usage, offense implied for 36.2.	2026	9	STD	8	0.48	36.18000000000001	false	high	sit		-2	ARI	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
79	Marlin Klein	HOU	TE	thin usage, only 1 games of data.	2026	9	STD	8	0.47	24.343322475570034	false	low	sit		33	LAC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
80	Josh Cuevas	BAL	TE	thin usage.	2026	9	STD	8	0.31	20.44	false	medium	sit		-5	JAX	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
81	Luke Schoonmaker	DAL	TE	thin usage, offense implied for 32.7.	2026	9	STD	8	0.28	32.670488599348545	false	medium	sit		-4	IND	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
82	Sam Roush	CHI	TE	thin usage.	2026	9	STD	8	0.14	22.864538545059716	false	medium	sit		-4	TB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
83	Andrew Ogletree	IND	TE	thin usage, offense implied for 28.9.	2026	9	STD	8	0.11	28.930640608034746	false	high	sit		-4	DAL	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
84	Oscar Delp	NO	TE	thin usage.	2026	9	STD	8	0.08	22.672399565689467	false	medium	sit		24	CLE	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
85	Treyton Welch	NO	TE	thin usage, only 2 games of data.	2026	9	STD	8	0.08	22.672399565689467	false	low	sit		17	CLE	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
86	Colson Yankoff	WAS	TE	thin usage.	2026	9	STD	8	0.05	23.6742671009772	false	high	sit		-6	LA	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
