Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Tyler Warren	IND	TE	elite usage, offense implied for 28.9.	2026	9	FFPC	1	18.23	28.930640608034746	false	medium	start		8	DAL	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
2	Sam LaPorta	DET	TE	elite usage, offense implied for 35.6.	2026	9	FFPC	2	17.21	35.64	false	medium	start		4	MIA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
3	George Kittle	SF	TE	elite usage, offense implied for 34.1.	2026	9	FFPC	2	16.92	34.08065146579805	false	medium	start		78	LV	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
4	Trey McBride	ARI	TE	elite usage.	2026	9	FFPC	3	16.13	19.454071661237787	false	high	start		-3	SEA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
5	Brock Bowers	LV	TE	elite usage.	2026	9	FFPC	4	15.28	21.059804560260588	false	medium	start		-2	SF	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
6	Brenton Strange	JAX	TE	elite usage, week-to-week role has been volatile.	2026	9	FFPC	4	15.22	25.110162866449514	false	low	start		-4	BAL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
7	Isaiah Likely	NYG	TE	elite usage, week-to-week role has been volatile.	2026	9	FFPC	4	14.61	20.943148751357217	false	low	start		89	PHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
8	Darren Waller	CAR	TE	strong usage, offense implied for 28.8, week-to-week role has been volatile.	2026	9	FFPC	5	13.41	28.801547231270355	false	low	start		-1	DEN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
9	Tyler Higbee	LA	TE	strong usage, offense implied for 30.4, week-to-week role has been volatile.	2026	9	FFPC	5	13.24	30.41800217155266	false	low	start		-1	WAS	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
10	Juwan Johnson	NO	TE	elite usage, week-to-week role has been volatile.	2026	9	FFPC	5	12.79	22.672399565689467	false	low	start		78	CLE	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
11	AJ Barner	SEA	TE	strong usage, offense implied for 36.2, week-to-week role has been volatile.	2026	9	FFPC	5	12.74	36.18000000000001	false	low	start		5	ARI	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
12	Harold Fannin Jr.	CLE	TE	strong usage, week-to-week role has been volatile.	2026	9	FFPC	5	12.72	24.09114006514658	false	low	start		8	NO	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
13	Colston Loveland	CHI	TE	strong usage, week-to-week role has been volatile.	2026	9	FFPC	5	12.2	22.864538545059716	false	low	flex		0	TB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
14	Jake Ferguson	DAL	TE	strong usage, offense implied for 32.7.	2026	9	FFPC	5	12	32.670488599348545	false	high	flex		-3	IND	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
15	Mark Andrews	BAL	TE	elite usage.	2026	9	FFPC	5	11.6	20.44	false	medium	flex		-11	JAX	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
16	Mike Gesicki	CIN	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	6	10.69	26.789663409337678	false	low	flex		5	ATL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
17	Tucker Kraft	GB	TE	elite usage, low-scoring spot (16.8 implied), week-to-week role has been volatile.	2026	9	FFPC	6	10.41	16.77098805646037	false	low	flex		-12	NE	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
18	Greg Dulcich	MIA	TE	strong usage, week-to-week role has been volatile.	2026	9	FFPC	6	10.38	20.72	false	low	flex		5	DET	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
19	Travis Kelce	KC	TE	strong usage, week-to-week role has been volatile.	2026	9	FFPC	6	10.27	24.29185667752443	false	low	sit		-7	NYJ	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
20	Gavin Bartholomew	MIN	TE	solid role, only 2 games of data.	2026	9	FFPC	6	9.89	26.365928338762217	false	low	sit		-5	BUF	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
21	Dalton Schultz	HOU	TE	solid role.	2026	9	FFPC	6	9.54	24.343322475570034	false	medium	sit		62	LAC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
22	T.J. Hockenson	MIN	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	6	9.38	26.365928338762217	false	low	sit		-3	BUF	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
23	Cade Otton	TB	TE	strong usage, low-scoring spot (16.5 implied).	2026	9	FFPC	7	8.72	16.469055374592834	false	medium	sit		-5	CHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
24	Chig Okonkwo	WAS	TE	solid role.	2026	9	FFPC	7	8.58	23.6742671009772	false	medium	sit		4	LA	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
25	Hunter Henry	NE	TE	strong usage.	2026	9	FFPC	8	8.56	21.13528773072747	false	medium	sit		-8	GB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
26	Michael Mayer	LV	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	8.2	21.059804560260588	false	low	sit		-2	SF	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
27	Dallas Goedert	PHI	TE	strong usage, low-scoring spot (16.7 implied), week-to-week role has been volatile.	2026	9	FFPC	8	8.05	16.729815418023886	false	low	sit		-13	NYG	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
28	Evan Engram	DEN	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	7.95	22.672828447339846	false	low	sit		8	CAR	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
29	Tommy Tremble	CAR	TE	solid role, offense implied for 28.8.	2026	9	FFPC	8	7.85	28.801547231270355	false	high	sit		1	DEN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
30	Kyle Pitts	ATL	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	7.78	22.252095548317048	false	low	sit		-1	CIN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
31	Dalton Kincaid	BUF	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	7.55	22.03405063291139	false	low	sit		-9	MIN	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
32	Colby Parkinson	LA	TE	offense implied for 30.4.	2026	9	FFPC	8	7.45	30.41800217155266	false	medium	sit		0	WAS	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
33	Noah Gray	KC	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	7.37	24.29185667752443	false	low	sit		-8	NYJ	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
34	Eli Raridon	NE	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	6.91	21.13528773072747	false	low	sit		-7	GB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
35	Noah Fant	NO	TE	solid role, week-to-week role has been volatile.	2026	9	FFPC	8	6.41	22.672399565689467	false	low	sit		52	CLE	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
36	Teagan Quitoriano	ARI	TE	solid role, only 1 games of data.	2026	9	FFPC	8	6.32	19.454071661237787	false	low	sit		-10	SEA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
37	Kenyon Sadiq	NYJ	TE	solid role, low-scoring spot (15.4 implied).	2026	9	FFPC	8	5.91	15.356107491856678	false	medium	sit		-4	KC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
38	Oronde Gadsden II	LAC	TE	solid role, low-scoring spot (16.1 implied), week-to-week role has been volatile.	2026	9	FFPC	8	5.81	16.139674267100975	false	low	sit		-1	HOU	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
39	Nate Adkins	DEN	TE	week-to-week role has been volatile.	2026	9	FFPC	8	5.76	22.672828447339846	false	low	sit		4	CAR	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
40	Jeremy Ruckert	NYJ	TE	solid role, low-scoring spot (15.4 implied), week-to-week role has been volatile.	2026	9	FFPC	8	5.73	15.356107491856678	false	low	sit		-5	KC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
41	Erick All	CIN	TE	only 2 games of data.	2026	9	FFPC	8	5.58	26.789663409337678	false	low	sit		0	ATL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
42	Tanner Hudson	CIN	TE	steady role, no change.	2026	9	FFPC	8	5.43	26.789663409337678	false	medium	sit		0	ATL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
43	Dawson Knox	BUF	TE	steady role, no change.	2026	9	FFPC	8	5.23	22.03405063291139	false	medium	sit		-9	MIN	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
44	Foster Moreau	HOU	TE	week-to-week role has been volatile.	2026	9	FFPC	8	4.79	24.343322475570034	false	low	sit		41	LAC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
45	Chris Manhertz	NYG	TE	only 1 games of data.	2026	9	FFPC	8	4.58	20.943148751357217	false	low	sit		35	PHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
46	Charlie Kolar	LAC	TE	low-scoring spot (16.1 implied).	2026	9	FFPC	8	4.49	16.139674267100975	false	medium	sit		-2	HOU	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
47	Drew Sample	CIN	TE	steady role, no change.	2026	9	FFPC	8	4.49	26.789663409337678	false	medium	sit		1	ATL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
48	Brock Wright	DET	TE	offense implied for 35.6.	2026	9	FFPC	8	4.35	35.64	false	medium	sit		7	MIA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
49	Mitchell Evans	CAR	TE	offense implied for 28.8.	2026	9	FFPC	8	4.28	28.801547231270355	false	medium	sit		-2	DEN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
50	Matthew Hibner	BAL	TE	steady role, no change.	2026	9	FFPC	8	4.11	20.44	false	medium	sit		-11	JAX	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
51	Elijah Higgins	ARI	TE	steady role, no change.	2026	9	FFPC	8	4.08	19.454071661237787	false	medium	sit		-11	SEA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
52	Nate Boerkircher	JAX	TE	steady role, no change.	2026	9	FFPC	8	4.07	25.110162866449514	false	high	sit		-7	BAL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
53	Theo Johnson	NYG	TE	steady role, no change.	2026	9	FFPC	8	3.95	20.943148751357217	false	high	sit		50	PHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
54	Charlie Woerner	ATL	TE	steady role, no change.	2026	9	FFPC	8	3.78	22.252095548317048	false	medium	sit		-4	CIN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
55	Davis Allen	LA	TE	offense implied for 30.4.	2026	9	FFPC	8	3.75	30.41800217155266	false	high	sit		-1	WAS	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
56	John Bates	WAS	TE	week-to-week role has been volatile.	2026	9	FFPC	8	3.68	23.6742671009772	false	low	sit		0	LA	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
57	Cole Kmet	CHI	TE	steady role, no change.	2026	9	FFPC	8	3.63	22.864538545059716	false	high	sit		0	TB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
58	Austin Hooper	ATL	TE	steady role, no change.	2026	9	FFPC	8	3.57	22.252095548317048	false	medium	sit		-6	CIN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
59	Mason Taylor	NYJ	TE	back from injury, blended with his 2025 role, low-scoring spot (15.4 implied), only 2 games of data.	2026	9	FFPC	8	3.54	15.356107491856678	false	low	sit		-10	KC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
60	Jonnu Smith	GB	TE	low-scoring spot (16.8 implied).	2026	9	FFPC	8	3.32	16.77098805646037	false	medium	sit		-14	NE	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
61	Luke Farrell	SF	TE	offense implied for 34.1.	2026	9	FFPC	8	3.04	34.08065146579805	false	high	sit		31	LV	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
62	Zach Ertz	PHI	TE	low-scoring spot (16.7 implied).	2026	9	FFPC	8	2.83	16.729815418023886	false	medium	sit		-9	NYG	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
63	Mark Redman	GB	TE	low-scoring spot (16.8 implied), only 1 games of data.	2026	9	FFPC	8	2.83	16.77098805646037	false	low	sit		-12	NE	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
64	Mo Alie-Cox	IND	TE	offense implied for 28.9, only 2 games of data.	2026	9	FFPC	8	2.82	28.930640608034746	false	low	sit		2	DAL	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
65	Adam Trautman	DEN	TE	only 2 games of data.	2026	9	FFPC	8	2.7	22.672828447339846	false	low	sit		-3	CAR	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
66	Hayden Rucci	LAC	TE	low-scoring spot (16.1 implied), only 2 games of data.	2026	9	FFPC	8	2.28	16.139674267100975	false	low	sit		-7	HOU	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
67	Will Kacmarek	MIA	TE	steady role, no change.	2026	9	FFPC	8	2.18	20.72	false	high	sit		-2	DET	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
68	Blake Whiteheart	CLE	TE	steady role, no change.	2026	9	FFPC	8	2.09	24.09114006514658	false	medium	sit		1	NO	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
69	Brevyn Spann-Ford	DAL	TE	thin usage, offense implied for 32.7.	2026	9	FFPC	8	2	32.670488599348545	false	high	sit		-6	IND	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
70	Ian Thomas	LV	TE	steady role, no change.	2026	9	FFPC	8	1.86	21.059804560260588	false	medium	sit		-6	SF	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
71	Jackson Hawes	BUF	TE	thin usage, only 1 games of data.	2026	9	FFPC	8	1.79	22.03405063291139	false	low	sit		-10	MIN	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
72	Johnny Mundt	PHI	TE	low-scoring spot (16.7 implied).	2026	9	FFPC	8	1.74	16.729815418023886	false	high	sit		-12	NYG	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
73	Payne Durham	TB	TE	thin usage, low-scoring spot (16.5 implied), only 2 games of data.	2026	9	FFPC	8	1.43	16.469055374592834	false	low	sit		-5	CHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
74	Ben Sinnott	WAS	TE	thin usage.	2026	9	FFPC	8	1.34	23.6742671009772	false	medium	sit		-2	LA	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
75	Elijah Arroyo	SEA	TE	thin usage, offense implied for 36.2, only 2 games of data.	2026	9	FFPC	8	1.27	36.18000000000001	false	low	sit		-1	ARI	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
76	Ben Yurosek	MIN	TE	back from injury, blended with his 2025 role, thin usage, only 1 games of data.	2026	9	FFPC	8	1.23	26.365928338762217	false	low	sit		-5	BUF	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
77	Jelani Woods	NYJ	TE	thin usage, low-scoring spot (15.4 implied).	2026	9	FFPC	8	1.15	15.356107491856678	false	medium	sit		-7	KC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
78	Eric Saubert	SEA	TE	thin usage, offense implied for 36.2.	2026	9	FFPC	8	1.04	36.18000000000001	false	medium	sit		-3	ARI	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
79	Josh Cuevas	BAL	TE	thin usage.	2026	9	FFPC	8	0.88	20.44	false	medium	sit		-6	JAX	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
80	Sam Roush	CHI	TE	thin usage.	2026	9	FFPC	8	0.47	22.864538545059716	false	medium	sit		-4	TB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
81	Andrew Ogletree	IND	TE	thin usage, offense implied for 28.9.	2026	9	FFPC	8	0.45	28.930640608034746	false	high	sit		-3	DAL	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
82	Luke Schoonmaker	DAL	TE	thin usage, offense implied for 32.7.	2026	9	FFPC	8	0.38	32.670488599348545	false	medium	sit		-5	IND	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
83	Marlin Klein	HOU	TE	thin usage, only 1 games of data.	2026	9	FFPC	8	0.19	24.343322475570034	false	low	sit		29	LAC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
