Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Spencer Shrader	IND	K	IND implied for 28.9, one of the week's better scoring offenses, 3.2 field goal tries a game last season.	2026	9	FFPC	1	16.89	28.930640608034746	false	low	start		2	DAL	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
2	Will Reichard	MIN	K	MIN implied for 26.4, one of the week's better scoring offenses, 3.0 field goal tries a game last season.	2026	9	FFPC	2	14.7	26.365928338762217	false	low	start		-1	BUF	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
3	Ryan Fitzgerald	CAR	K	CAR implied for 28.8, one of the week's better scoring offenses.	2026	9	FFPC	2	13.23	28.801547231270355	false	low	start		-1	DEN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
4	Jason Myers	SEA	K	SEA implied for 36.2, one of the week's better scoring offenses.	2026	9	FFPC	2	13	36.18000000000001	false	low	start		7	ARI	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
5	Jake Bates	DET	K	DET implied for 35.6, one of the week's better scoring offenses.	2026	9	FFPC	2	12.78	35.64	false	low	start		7	MIA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
6	Evan McPherson	CIN	K	CIN implied for 26.8, one of the week's better scoring offenses.	2026	9	FFPC	2	11.92	26.789663409337678	false	low	start		3	ATL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
7	Brandon Aubrey	DAL	K	DAL implied for 32.7, one of the week's better scoring offenses, 2.4 field goal tries a game last season.	2026	9	FFPC	2	11.81	32.670488599348545	false	low	start		-1	IND	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
8	Ka'imi Fairbairn	HOU	K	HOU implied for 24.3, 2.4 field goal tries a game last season.	2026	9	FFPC	2	11.42	24.343322475570034	false	low	start		21	LAC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
9	Harrison Butker	KC	K	KC implied for 24.3.	2026	9	FFPC	2	10.67	24.29185667752443	false	low	start		-2	NYJ	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
10	Matt Gay	LV	K	LV implied for 21.1, 2.4 field goal tries a game last season.	2026	9	FFPC	2	10.54	21.059804560260588	false	low	start		0	SF	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
11	Cam Little	JAX	K	JAX implied for 25.1, one of the week's better scoring offenses.	2026	9	FFPC	2	10.17	25.110162866449514	false	low	stream		-3	BAL	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
12	Tyler Bass	BUF	K	BUF implied for 22.0.	2026	9	FFPC	2	9.99	22.03405063291139	false	low	stream		-7	MIN	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
13	Dominic Zvada	NYG	K	NYG implied for 20.9, 2.8 field goal tries a game last season.	2026	9	FFPC	2	9.95	20.943148751357217	false	low	stream		19	PHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
14	Andre Szmyt	CLE	K	CLE implied for 24.1.	2026	9	FFPC	2	9.69	24.09114006514658	false	low	stream		4	NO	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
15	Tyler Loop	BAL	K	BAL implied for 20.4.	2026	9	FFPC	2	9.56	20.44	false	low	stream		-11	JAX	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
16	Nick Folk	ATL	K	ATL implied for 22.3, 2.4 field goal tries a game last season.	2026	9	FFPC	2	9.47	22.252095548317048	false	low	stream		-3	CIN	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
17	Eddy Pineiro	SF	K	SF implied for 34.1, one of the week's better scoring offenses.	2026	9	FFPC	2	9.2	34.08065146579805	false	low	stream		14	LV	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
18	Drew Stevens	WAS	K	WAS implied for 23.7.	2026	9	FFPC	2	8.99	23.6742671009772	false	low	stream		-1	LA	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
19	Chase McLaughlin	TB	K	TB implied for just 16.5.	2026	9	FFPC	2	8.45	16.469055374592834	false	low	sit		-5	CHI	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
20	Cairo Santos	CHI	K	CHI implied for 22.9.	2026	9	FFPC	2	8.41	22.864538545059716	false	low	sit		-1	TB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
21	Harrison Mevis	LA	K	LA implied for 30.4, one of the week's better scoring offenses.	2026	9	FFPC	2	8.33	30.41800217155266	false	low	sit		1	WAS	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
22	Chad Ryland	ARI	K	ARI implied for 19.5.	2026	9	FFPC	2	8.03	19.454071661237787	false	low	sit		-7	SEA	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
23	Wil Lutz	DEN	K	DEN implied for 22.7.	2026	9	FFPC	2	7.78	22.672828447339846	false	low	sit		1	CAR	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
24	Andy Borregales	NE	K	NE implied for 21.1.	2026	9	FFPC	2	6.87	21.13528773072747	false	low	sit		-3	GB	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
25	Jason Sanders	NYJ	K	NYJ implied for just 15.4.	2026	9	FFPC	2	6.45	15.356107491856678	false	low	sit		-2	KC	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
26	Riley Patterson	MIA	K	MIA implied for 20.7.	2026	9	FFPC	2	6.28	20.72	false	low	sit		1	DET	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
27	Trey Smack	GB	K	GB implied for just 16.8.	2026	9	FFPC	2	6.26	16.77098805646037	false	low	sit		-7	NE	false	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
28	Daniel Carlson	NO	K	NO implied for 22.7, light field goal volume.	2026	9	FFPC	2	6.18	22.672399565689467	false	low	sit		2	CLE	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
29	Cameron Dicker	LAC	K	LAC implied for just 16.1.	2026	9	FFPC	2	6.14	16.139674267100975	false	low	sit		-4	HOU	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
30	Jake Elliott	PHI	K	PHI implied for just 16.7, light field goal volume.	2026	9	FFPC	2	5.14	16.729815418023886	false	low	sit		-4	NYG	true	false	rex-2.18.2	2026-10-13T10:02:22.629561+00:00
