Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	New York Giants	NYG	DST	PHI is implied for just 16.7, solid pressure and takeaway rate.	2026	9	HALF	1	7.35	16.729815418023886	false	low	start		28	PHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
2	Green Bay Packers	GB	DST	NE implied for 21.1, solid pressure and takeaway rate.	2026	9	HALF	1	7.31	21.13528773072747	false	high	start		1	NE	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
3	Houston Texans	HOU	DST	LAC is implied for just 16.1, solid pressure and takeaway rate.	2026	9	HALF	2	6.49	16.139674267100975	false	high	start		24	LAC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
4	Denver Broncos	DEN	DST	CAR is implied for 28.8, a tough draw, heavy sack and turnover production.	2026	9	HALF	2	6.41	28.801547231270355	false	medium	start		-2	CAR	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
5	Detroit Lions	DET	DST	MIA implied for 20.7, solid pressure and takeaway rate.	2026	9	HALF	2	6.38	20.72	false	high	start		4	MIA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
6	Seattle Seahawks	SEA	DST	ARI implied for 19.5, solid pressure and takeaway rate.	2026	9	HALF	2	6.1	19.454071661237787	false	high	start		-1	ARI	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
7	San Francisco 49ers	SF	DST	LV implied for 21.1, solid pressure and takeaway rate.	2026	9	HALF	2	5.76	21.059804560260588	false	medium	start		23	LV	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
8	Cincinnati Bengals	CIN	DST	ATL implied for 22.3, solid pressure and takeaway rate.	2026	9	HALF	2	5.68	22.252095548317048	false	high	start		-7	ATL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
9	Minnesota Vikings	MIN	DST	BUF implied for 22.0, solid pressure and takeaway rate.	2026	9	HALF	2	5.62	22.03405063291139	false	high	stream		-2	BUF	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
10	Cleveland Browns	CLE	DST	NO implied for 22.7, solid pressure and takeaway rate.	2026	9	HALF	2	5.49	22.672399565689467	false	high	stream		-4	NO	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
11	New York Jets	NYJ	DST	KC implied for 24.3, solid pressure and takeaway rate.	2026	9	HALF	2	5.08	24.29185667752443	false	high	stream		-3	KC	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
12	Jacksonville Jaguars	JAX	DST	BAL implied for 20.4.	2026	9	HALF	3	4.54	20.44	false	high	stream		-2	BAL	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
13	Chicago Bears	CHI	DST	TB is implied for just 16.5.	2026	9	HALF	3	4.48	16.469055374592834	false	high	stream		6	TB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
14	Carolina Panthers	CAR	DST	DEN implied for 22.7.	2026	9	HALF	3	4.39	22.672828447339846	false	low	stream		-1	DEN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
15	New England Patriots	NE	DST	GB is implied for just 16.8.	2026	9	HALF	3	4.38	16.77098805646037	false	high	sit		-11	GB	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
16	Kansas City Chiefs	KC	DST	NYJ is implied for just 15.4, little big-play production.	2026	9	HALF	3	4.11	15.356107491856678	false	high	sit		1	NYJ	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
17	Los Angeles Chargers	LAC	DST	HOU implied for 24.3.	2026	9	HALF	3	4.07	24.343322475570034	false	high	sit		1	HOU	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
18	Tampa Bay Buccaneers	TB	DST	CHI implied for 22.9.	2026	9	HALF	3	4.02	22.864538545059716	false	high	sit		-2	CHI	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
19	Baltimore Ravens	BAL	DST	JAX implied for 25.1.	2026	9	HALF	3	3.8	25.110162866449514	false	high	sit		4	JAX	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
20	Philadelphia Eagles	PHI	DST	NYG implied for 20.9.	2026	9	HALF	3	3.48	20.943148751357217	false	high	sit		1	NYG	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
21	Los Angeles Rams	LA	DST	WAS implied for 23.7.	2026	9	HALF	3	3.34	23.6742671009772	false	high	sit		-9	WAS	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
22	Washington Commanders	WAS	DST	LA is implied for 30.4, a tough draw.	2026	9	HALF	3	3.09	30.41800217155266	false	high	sit		-7	LA	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
23	Atlanta Falcons	ATL	DST	CIN is implied for 26.8, a tough draw, little big-play production.	2026	9	HALF	4	2.5	26.789663409337678	false	high	sit		-3	CIN	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
24	Buffalo Bills	BUF	DST	MIN is implied for 26.4, a tough draw, little big-play production.	2026	9	HALF	4	2.24	26.365928338762217	false	high	sit		8	MIN	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
25	New Orleans Saints	NO	DST	CLE implied for 24.1, little big-play production.	2026	9	HALF	4	2.2	24.09114006514658	false	high	sit		3	CLE	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
26	Las Vegas Raiders	LV	DST	SF is implied for 34.1, a tough draw.	2026	9	HALF	5	1.32	34.08065146579805	false	medium	sit		-12	SF	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
27	Indianapolis Colts	IND	DST	DAL is implied for 32.7, a tough draw, little big-play production.	2026	9	HALF	6	0.61	32.670488599348545	false	high	sit		-2	DAL	true	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
28	Arizona Cardinals	ARI	DST	SEA is implied for 36.2, a tough draw.	2026	9	HALF	6	0.44	36.18000000000001	false	high	sit		3	SEA	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
29	Dallas Cowboys	DAL	DST	IND is implied for 28.9, a tough draw, little big-play production.	2026	9	HALF	6	0.33	28.930640608034746	false	high	sit		-3	IND	false	false	rex-2.19.0	2026-10-13T12:53:19.596237+00:00
