Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Will Reichard	MIN	K	MIN implied for 29.0, one of the week's better scoring offenses, 3.0 field goal tries a game last season.	2026	8	STD	1	14.43	29.025000000000002	false	low	start		1	DET	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
2	Ryan Fitzgerald	CAR	K	CAR implied for 34.4, one of the week's better scoring offenses.	2026	8	STD	2	12.79	34.36105476673428	false	low	start		-1	GB	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
3	Matt Gay	LV	K	LV implied for 26.1, one of the week's better scoring offenses, 2.5 field goal tries a game last season.	2026	8	STD	2	12.5	26.12576064908722	false	low	start		2	NYJ	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
4	Brandon Aubrey	DAL	K	DAL implied for 38.6, one of the week's better scoring offenses, 2.8 field goal tries a game last season.	2026	8	STD	2	12.42	38.60446247464503	false	low	start		-1	ARI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
5	Harrison Butker	KC	K	KC implied for 30.0, one of the week's better scoring offenses.	2026	8	STD	2	11.71	29.99864773495605	false	low	start		7	DEN	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
6	Tyler Loop	BAL	K	BAL implied for 33.6, one of the week's better scoring offenses.	2026	8	STD	2	11	33.568627450980394	false	low	start		2	BUF	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
7	Spencer Shrader	IND	K	IND implied for just 17.8, 2.8 field goal tries a game last season.	2026	8	STD	2	10.96	17.849999999999998	false	low	start		0	JAX	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
8	Cam Little	JAX	K	JAX implied for 29.3, one of the week's better scoring offenses.	2026	8	STD	2	10.93	29.252197430696416	false	low	start		23	IND	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
9	Tyler Bass	BUF	K	BUF implied for 32.4, one of the week's better scoring offenses, light field goal volume.	2026	8	STD	2	10.67	32.4	false	low	start		20	BAL	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
10	Evan McPherson	CIN	K	CIN implied for 21.8.	2026	8	STD	2	10.6	21.77417173766058	false	low	start		-4	TEN	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
11	Chad Ryland	ARI	K	ARI implied for 26.4, one of the week's better scoring offenses.	2026	8	STD	2	10.59	26.352941176470587	false	low	stream		2	DAL	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
12	Cairo Santos	CHI	K	CHI implied for 22.1.	2026	8	STD	2	9.62	22.112237998647736	false	low	stream		-2	SEA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
13	Jake Bates	DET	K	DET implied for 20.8.	2026	8	STD	2	9.5	20.825	false	low	stream		-9	MIN	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
14	Chase McLaughlin	TB	K	TB implied for just 18.9.	2026	8	STD	2	9.15	18.910074374577416	false	low	stream		-5	ATL	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
15	Nick Folk	ATL	K	ATL implied for 24.9.	2026	8	STD	2	8.59	24.92494929006085	false	low	stream		7	TB	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
16	Andre Szmyt	CLE	K	CLE implied for 19.1.	2026	8	STD	2	8.34	19.058823529411764	false	low	stream		0	PIT	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
17	Drew Stevens	WAS	K	WAS implied for 22.1.	2026	8	STD	2	8.12	22.133874239350913	false	low	stream		15	PHI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
18	Harrison Mevis	LA	K	LA implied for 24.4.	2026	8	STD	2	7.51	24.367816091954023	false	low	stream		5	LAC	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
19	Chris Boswell	PIT	K	PIT implied for 19.8, 2.5 field goal tries a game last season.	2026	8	STD	2	7.41	19.783637592968223	false	low	sit		-4	CLE	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
20	Trey Smack	GB	K	GB implied for 21.5.	2026	8	STD	2	7.1	21.519945909398242	false	low	sit		-3	CAR	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
21	Jason Sanders	NYJ	K	NYJ implied for just 17.3.	2026	8	STD	2	6.72	17.265720081135903	false	low	sit		0	LV	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
22	Jason Myers	SEA	K	SEA implied for just 18.5, light field goal volume.	2026	8	STD	2	6.72	18.45841784989858	false	low	sit		-2	CHI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
23	Jake Elliott	PHI	K	PHI implied for 24.7, light field goal volume.	2026	8	STD	2	6.35	24.746450304259636	false	low	sit		2	WAS	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
24	Cameron Dicker	LAC	K	LAC implied for just 15.0.	2026	8	STD	2	5.9	15.039891818796484	false	low	sit		6	LA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
25	Andy Borregales	NE	K	NE implied for just 17.8.	2026	8	STD	2	5.35	17.7552400270453	false	low	sit		2	MIA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
26	Riley Patterson	MIA	K	MIA implied for just 13.5.	2026	8	STD	2	5.34	13.475	false	low	sit		0	NE	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
27	Wil Lutz	DEN	K	DEN implied for just 15.4.	2026	8	STD	2	4.8	15.410412440838405	false	low	sit		-3	KC	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
28	Joey Slye	TEN	K	TEN implied for just 14.9, light field goal volume.	2026	8	STD	2	3.98	14.875	false	low	sit		0	CIN	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
