Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Will Reichard	MIN	K	MIN implied for 29.0, one of the week's better scoring offenses, 3.0 field goal tries a game last season.	2026	8	FFPC	1	15.69	29.025000000000002	false	low	start		0	DET	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
2	Ryan Fitzgerald	CAR	K	CAR implied for 34.4, one of the week's better scoring offenses.	2026	8	FFPC	2	13.75	34.36105476673428	false	low	start		0	GB	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
3	Matt Gay	LV	K	LV implied for 26.1, one of the week's better scoring offenses, 2.5 field goal tries a game last season.	2026	8	FFPC	2	13.5	26.12576064908722	false	low	start		1	NYJ	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
4	Brandon Aubrey	DAL	K	DAL implied for 38.6, one of the week's better scoring offenses, 2.8 field goal tries a game last season.	2026	8	FFPC	2	13.27	38.60446247464503	false	low	start		-1	ARI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
5	Harrison Butker	KC	K	KC implied for 30.0, one of the week's better scoring offenses.	2026	8	FFPC	2	12.46	29.99864773495605	false	low	start		7	DEN	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
6	Spencer Shrader	IND	K	IND implied for just 17.8, 2.8 field goal tries a game last season.	2026	8	FFPC	2	11.89	17.849999999999998	false	low	start		1	JAX	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
7	Cam Little	JAX	K	JAX implied for 29.3, one of the week's better scoring offenses.	2026	8	FFPC	2	11.68	29.252197430696416	false	low	start		24	IND	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
8	Tyler Loop	BAL	K	BAL implied for 33.6, one of the week's better scoring offenses.	2026	8	FFPC	2	11.64	33.568627450980394	false	low	start		2	BUF	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
9	Evan McPherson	CIN	K	CIN implied for 21.8.	2026	8	FFPC	2	11.42	21.77417173766058	false	low	start		-3	TEN	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
10	Chad Ryland	ARI	K	ARI implied for 26.4, one of the week's better scoring offenses.	2026	8	FFPC	2	11.39	26.352941176470587	false	low	start		3	DAL	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
11	Tyler Bass	BUF	K	BUF implied for 32.4, one of the week's better scoring offenses, light field goal volume.	2026	8	FFPC	2	11.3	32.4	false	low	stream		18	BAL	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
12	Cairo Santos	CHI	K	CHI implied for 22.1.	2026	8	FFPC	2	10.27	22.112237998647736	false	low	stream		-1	SEA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
13	Jake Bates	DET	K	DET implied for 20.8.	2026	8	FFPC	2	10.13	20.825	false	low	stream		-8	MIN	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
14	Chase McLaughlin	TB	K	TB implied for just 18.9.	2026	8	FFPC	2	9.93	18.910074374577416	false	low	stream		-6	ATL	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
15	Nick Folk	ATL	K	ATL implied for 24.9.	2026	8	FFPC	2	9.18	24.92494929006085	false	low	stream		7	TB	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
16	Andre Szmyt	CLE	K	CLE implied for 19.1.	2026	8	FFPC	2	9.03	19.058823529411764	false	low	stream		0	PIT	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
17	Drew Stevens	WAS	K	WAS implied for 22.1.	2026	8	FFPC	2	8.77	22.133874239350913	false	low	stream		15	PHI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
18	Chris Boswell	PIT	K	PIT implied for 19.8, 2.5 field goal tries a game last season.	2026	8	FFPC	2	8.03	19.783637592968223	false	low	stream		-3	CLE	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
19	Harrison Mevis	LA	K	LA implied for 24.4.	2026	8	FFPC	2	8	24.367816091954023	false	low	sit		4	LAC	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
20	Trey Smack	GB	K	GB implied for 21.5.	2026	8	FFPC	2	7.65	21.519945909398242	false	low	sit		-2	CAR	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
21	Jason Sanders	NYJ	K	NYJ implied for just 17.3.	2026	8	FFPC	2	7.3	17.265720081135903	false	low	sit		-1	LV	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
22	Jason Myers	SEA	K	SEA implied for just 18.5, light field goal volume.	2026	8	FFPC	2	7.14	18.45841784989858	false	low	sit		-1	CHI	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
23	Jake Elliott	PHI	K	PHI implied for 24.7, light field goal volume.	2026	8	FFPC	2	6.74	24.746450304259636	false	low	sit		2	WAS	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
24	Cameron Dicker	LAC	K	LAC implied for just 15.0.	2026	8	FFPC	2	6.37	15.039891818796484	false	low	sit		6	LA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
25	Riley Patterson	MIA	K	MIA implied for just 13.5.	2026	8	FFPC	2	5.81	13.475	false	low	sit		1	NE	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
26	Andy Borregales	NE	K	NE implied for just 17.8.	2026	8	FFPC	2	5.77	17.7552400270453	false	low	sit		1	MIA	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
27	Wil Lutz	DEN	K	DEN implied for just 15.4.	2026	8	FFPC	2	5.2	15.410412440838405	false	low	sit		-3	KC	true	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
28	Joey Slye	TEN	K	TEN implied for just 14.9, light field goal volume.	2026	8	FFPC	2	4.29	14.875	false	low	sit		0	CIN	false	false	rex-2.18.1	2026-10-06T10:02:12.244591+00:00
