Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Pittsburgh Steelers	PIT	DST	TB implied for 21.3, heavy sack and turnover production.	2026	6	PPR	1	14.38	21.331507483308037	false	low	start			TB	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
2	Seattle Seahawks	SEA	DST	DEN is implied for just 15.6, heavy sack and turnover production.	2026	6	PPR	2	10.59	15.632140742390051	false	low	start			DEN	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
3	Tampa Bay Buccaneers	TB	DST	PIT implied for 24.8, heavy sack and turnover production.	2026	6	PPR	3	8.88	24.807419038997985	false	low	start			PIT	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
4	Jacksonville Jaguars	JAX	DST	HOU implied for 19.7, heavy sack and turnover production.	2026	6	PPR	4	7.61	19.743206198607858	false	low	start			HOU	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
5	Kansas City Chiefs	KC	DST	LAC is implied for just 16.4, solid pressure and takeaway rate.	2026	6	PPR	5	6.26	16.400466315147753	false	low	start			LAC	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
6	Las Vegas Raiders	LV	DST	BUF is implied for 31.3, a tough draw, heavy sack and turnover production.	2026	6	PPR	5	5.86	31.31520623249946	false	low	start			BUF	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
7	Baltimore Ravens	BAL	DST	CLE is implied for just 16.4.	2026	6	PPR	5	5.28	16.357894736842102	false	low	start			CLE	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
8	Buffalo Bills	BUF	DST	LV is implied for just 16.3.	2026	6	PPR	5	4.89	16.299999999999997	false	low	start			LV	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
9	Green Bay Packers	GB	DST	DAL is implied for 26.6, a tough draw, solid pressure and takeaway rate.	2026	6	PPR	5	4.62	26.636476617640056	false	low	stream			DAL	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
10	Chicago Bears	CHI	DST	ATL implied for 22.1.	2026	6	PPR	5	4.28	22.056156555879546	false	low	stream			ATL	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
11	Denver Broncos	DEN	DST	SEA implied for 22.6.	2026	6	PPR	5	4.2	22.59479372166353	false	low	stream			SEA	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
12	New England Patriots	NE	DST	NYJ is implied for just 14.2, little big-play production.	2026	6	PPR	5	4.18	14.247345766459338	false	low	stream			NYJ	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
13	Carolina Panthers	CAR	DST	PHI implied for 25.3.	2026	6	PPR	5	3.81	25.306902067012867	false	low	stream			PHI	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
14	Arizona Cardinals	ARI	DST	LA is implied for 32.7, a tough draw, solid pressure and takeaway rate.	2026	6	PPR	5	3.28	32.66954610112505	false	low	stream			LA	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
15	Indianapolis Colts	IND	DST	TEN is implied for just 18.2, little big-play production.	2026	6	PPR	5	2.83	18.2	false	low	sit			TEN	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
16	San Francisco 49ers	SF	DST	WAS is implied for just 18.3, little big-play production.	2026	6	PPR	5	2.81	18.32746874298121	false	low	sit			WAS	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
17	Los Angeles Rams	LA	DST	ARI implied for 19.4, little big-play production.	2026	6	PPR	5	2.66	19.374752671151565	false	low	sit			ARI	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
18	New York Giants	NYG	DST	NO implied for 20.9, little big-play production.	2026	6	PPR	5	2.45	20.864038020824726	false	low	sit			NO	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
19	Washington Commanders	WAS	DST	SF is implied for 29.2, a tough draw, little big-play production.	2026	6	PPR	5	2.26	29.158407722396642	false	low	sit			SF	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
20	Houston Texans	HOU	DST	JAX implied for 23.7, little big-play production.	2026	6	PPR	5	2.05	23.672663100917948	false	low	sit			JAX	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
21	Philadelphia Eagles	PHI	DST	CAR is implied for just 16.9, little big-play production.	2026	6	PPR	5	2.04	16.907089915400167	false	low	sit			CAR	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
22	New York Jets	NYJ	DST	NE is implied for 31.7, a tough draw, little big-play production.	2026	6	PPR	5	1.68	31.74341388191803	false	low	sit			NE	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
23	Los Angeles Chargers	LAC	DST	KC implied for 19.8, little big-play production.	2026	6	PPR	5	1.6	19.78033717424299	false	low	sit			KC	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
24	Atlanta Falcons	ATL	DST	CHI is implied for 29.3, a tough draw, little big-play production.	2026	6	PPR	5	1.24	29.338112123707695	false	low	sit			CHI	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
25	Dallas Cowboys	DAL	DST	GB is implied for 29.4, a tough draw, little big-play production.	2026	6	PPR	5	1.24	29.35310732540649	false	low	sit			GB	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
26	New Orleans Saints	NO	DST	NYG implied for 23.1, little big-play production.	2026	6	PPR	5	1.12	23.14318966950546	false	low	sit			NYG	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
27	Cleveland Browns	CLE	DST	BAL is implied for 26.9, a tough draw, little big-play production.	2026	6	PPR	5	0.58	26.917815163798547	false	low	sit			BAL	true	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
28	Cincinnati Bengals	CIN	DST	on bye this week — not ranked to play.	2026	6	PPR	5	0		false	low	sit					true	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
29	Detroit Lions	DET	DST	on bye this week — not ranked to play.	2026	6	PPR	5	0		false	low	sit					true	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
30	Miami Dolphins	MIA	DST	on bye this week — not ranked to play.	2026	6	PPR	5	0		false	low	sit					true	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
31	Minnesota Vikings	MIN	DST	on bye this week — not ranked to play.	2026	6	PPR	5	0		false	low	sit					true	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
32	Tennessee Titans	TEN	DST	IND is implied for 31.9, a tough draw, little big-play production.	2026	6	PPR	6	-1.4	31.9288307410191	false	low	sit			IND	false	false	rex-2.15.1	2026-09-18T10:01:11.367532+00:00
