Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Tyler Bass	BUF	K	BUF implied for 35.3, one of the week's better scoring offenses.	2026	11	PPR	1	13.12	35.325	false	high	start		0	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
2	Chase McLaughlin	TB	K	TB implied for 27.6, one of the week's better scoring offenses.	2026	11	PPR	2	11.6	27.648338263441797	false	high	start		30	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
3	Spencer Shrader	IND	K	IND implied for 23.2, 3.0 field goal tries a game last season.	2026	11	PPR	2	11.6	23.2109506409141	false	high	start		-1	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
4	Evan McPherson	CIN	K	CIN implied for 33.8, one of the week's better scoring offenses.	2026	11	PPR	2	11.25	33.83240853521	false	medium	start		11	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
5	Jake Bates	DET	K	DET implied for 28.7, one of the week's better scoring offenses.	2026	11	PPR	2	11.08	28.73854958142413	false	medium	start		0	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
6	Will Reichard	MIN	K	MIN implied for just 18.0, 3.2 field goal tries a game last season.	2026	11	PPR	2	10.86	17.971937049281753	false	high	start		-3	SF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
7	Ka'imi Fairbairn	HOU	K	HOU implied for 26.3, one of the week's better scoring offenses.	2026	11	PPR	2	10.72	26.33175072708742	false	high	start		4	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
8	Matt Gay	LV	K	LV implied for 22.9, 2.7 field goal tries a game last season.	2026	11	PPR	2	10.62	22.876705858957468	false	high	start		0	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
9	Harrison Butker	KC	K	KC implied for 30.8, one of the week's better scoring offenses, 2.7 field goal tries a game last season.	2026	11	PPR	2	10.59	30.76588751619202	false	high	start		3	ARI	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
10	Cairo Santos	CHI	K	CHI implied for 31.0, one of the week's better scoring offenses.	2026	11	PPR	2	10.42	30.95975540033309	false	high	start		19	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
11	Chris Boswell	PIT	K	PIT implied for 23.7, 2.9 field goal tries a game last season.	2026	11	PPR	2	10.18	23.73847224638942	false	high	stream		3	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
12	Tyler Loop	BAL	K	BAL implied for 29.0, one of the week's better scoring offenses.	2026	11	PPR	2	9.83	29.0178257254993	false	high	stream		1	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
13	Ryan Fitzgerald	CAR	K	CAR implied for 27.5, one of the week's better scoring offenses.	2026	11	PPR	2	9.46	27.465257235659184	false	medium	stream		-7	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
14	Brandon Aubrey	DAL	K	DAL implied for 26.1, one of the week's better scoring offenses.	2026	11	PPR	2	9.2	26.14024708543588	false	high	stream		3	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
15	Cam Little	JAX	K	JAX implied for 25.6, one of the week's better scoring offenses.	2026	11	PPR	2	9.17	25.645824874813915	false	high	stream		1	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
16	Chad Ryland	ARI	K	ARI implied for just 15.1, 2.7 field goal tries a game last season.	2026	11	PPR	2	8.81	15.128492160160857	false	high	stream		-7	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
17	Wil Lutz	DEN	K	DEN implied for 25.2, one of the week's better scoring offenses.	2026	11	PPR	2	8.22	25.15081160356957	false	high	stream		13	LV	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
18	Zane Gonzalez	MIA	K	MIA implied for 20.2, little NFL kicking history, ranked on league-average volume.	2026	11	PPR	2	7.92	20.222695899309784	false	low	stream		4	BUF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
19	Jason Sanders	NYJ	K	NYJ implied for 21.4.	2026	11	PPR	2	7.75	21.397724416603836	false	high	sit		-1	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
20	Dominic Zvada	NYG	K	NYG implied for just 17.5, 2.6 field goal tries a game last season.	2026	11	PPR	2	7.23	17.534404423563984	false	high	sit		-10	JAX	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
21	Drew Stevens	WAS	K	WAS implied for 19.4.	2026	11	PPR	2	6.94	19.433482203275137	false	high	sit		2	CIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
22	Daniel Carlson	NO	K	NO implied for 20.5.	2026	11	PPR	2	5.89	20.53876556712819	false	medium	sit		3	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
23	Joey Slye	TEN	K	TEN implied for just 18.0.	2026	11	PPR	2	5.72	18	false	medium	sit		5	DAL	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
24	Cameron Dicker	LAC	K	LAC implied for just 15.0.	2026	11	PPR	2	5.69	15	false	medium	sit		3	NYJ	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
25	Eddy Pineiro	SF	K	SF implied for 19.7, light field goal volume.	2026	11	PPR	2	5.37	19.7	false	low	sit		-4	MIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
26	Jake Elliott	PHI	K	PHI implied for just 15.5, light field goal volume.	2026	11	PPR	3	3.81	15.538392701782296	false	low	sit		5	PIT	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
