Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Jahmyr Gibbs	DET	RB	RB1 on the position board, one of the week's best offensive spots at 28.7 implied.	2026	11	PPR	1	26.35	28.73854958142413	false	high	start		0	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
2	D'Andre Swift	CHI	RB	RB2 on the position board, one of the week's best offensive spots at 31.0 implied.	2026	11	PPR	2	20.87	30.95975540033309	false	high	start		312	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
3	Kenneth Walker III	KC	RB	RB3 on the position board, one of the week's best offensive spots at 30.8 implied.	2026	11	PPR	3	19.67	30.76588751619202	false	medium	start		8	ARI	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
4	Amon-Ra St. Brown	DET	WR	WR1 on the position board, one of the week's best offensive spots at 28.7 implied.	2026	11	PPR	3	19.63	28.73854958142413	false	medium	start		1	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
5	Chase Brown	CIN	RB	RB4 on the position board, one of the week's best offensive spots at 33.8 implied.	2026	11	PPR	3	19.21	33.83240853521	false	medium	start		14	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
6	James Cook	BUF	RB	RB5 on the position board, one of the week's best offensive spots at 35.3 implied.	2026	11	PPR	3	18.98	35.325	false	high	start		-2	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
7	Javonte Williams	DAL	RB	RB6 on the position board, offense implied for 26.1.	2026	11	PPR	3	18.26	26.14024708543588	false	high	start		10	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
8	Zay Flowers	BAL	WR	WR2 on the position board, one of the week's best offensive spots at 29.0 implied.	2026	11	PPR	3	18.17	29.0178257254993	false	medium	start		4	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
9	Derrick Henry	BAL	RB	RB7 on the position board, one of the week's best offensive spots at 29.0 implied.	2026	11	PPR	3	17.94	29.0178257254993	false	high	start		6	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
10	Chuba Hubbard	CAR	RB	RB8 on the position board, offense implied for 27.5.	2026	11	PPR	3	17.64	27.465257235659184	false	high	start		-3	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
11	Bucky Irving	TB	RB	RB9 on the position board, offense implied for 27.6.	2026	11	PPR	3	17.58	27.648338263441797	false	medium	start		321	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
12	Emeka Egbuka	TB	WR	WR3 on the position board, offense implied for 27.6.	2026	11	PPR	3	17.27	27.648338263441797	false	medium	start		402	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
13	Jaylen Warren	PIT	RB	RB10 on the position board, offense implied for 23.7.	2026	11	PPR	3	17.22	23.73847224638942	false	medium	flex		17	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
14	Bhayshul Tuten	JAX	RB	RB11 on the position board, offense implied for 25.6.	2026	11	PPR	3	17.16	25.645824874813915	false	high	flex		0	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
15	Ashton Jeanty	LV	RB	RB12 on the position board, offense implied for 22.9.	2026	11	PPR	3	17.1	22.876705858957468	false	high	flex		7	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
16	George Pickens	DAL	WR	WR4 on the position board, offense implied for 26.1, role is unsettled.	2026	11	PPR	3	16.7	26.14024708543588	false	low	flex		9	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
17	Jonathan Taylor	IND	RB	RB13 on the position board, offense implied for 23.2.	2026	11	PPR	3	16.51	23.2109506409141	false	high	flex		-8	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
18	CeeDee Lamb	DAL	WR	WR5 on the position board, offense implied for 26.1, role is unsettled.	2026	11	PPR	3	16.31	26.14024708543588	false	low	flex		10	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
19	Ja'Marr Chase	CIN	WR	WR6 on the position board, one of the week's best offensive spots at 33.8 implied, role is unsettled.	2026	11	PPR	3	16.02	33.83240853521	false	low	flex		17	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
20	Parker Washington	JAX	WR	WR7 on the position board, offense implied for 25.6.	2026	11	PPR	3	15.77	25.645824874813915	false	medium	flex		1	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
21	Jameson Williams	DET	WR	WR8 on the position board, one of the week's best offensive spots at 28.7 implied, role is unsettled.	2026	11	PPR	3	15.6	28.73854958142413	false	low	flex		3	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
22	Colston Loveland	CHI	TE	TE1 on the position board, one of the week's best offensive spots at 31.0 implied, role is unsettled.	2026	11	PPR	3	15.04	30.95975540033309	false	low	flex		453	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
23	Christian McCaffrey	SF	RB	RB14 on the position board, offense implied for 19.7.	2026	11	PPR	3	14.84	19.7	false	medium	flex		-21	MIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
24	Woody Marks	HOU	RB	RB15 on the position board, offense implied for 26.3, role is unsettled.	2026	11	PPR	3	14.58	26.33175072708742	false	low	flex		29	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
25	Brock Bowers	LV	TE	TE2 on the position board, offense implied for 22.9.	2026	11	PPR	3	14.42	22.876705858957468	false	high	flex		17	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
26	Tetairoa McMillan	CAR	WR	WR9 on the position board, offense implied for 27.5, role is unsettled.	2026	11	PPR	3	14.3	27.465257235659184	false	low	flex		-3	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
27	Tee Higgins	CIN	WR	WR10 on the position board, one of the week's best offensive spots at 33.8 implied.	2026	11	PPR	3	14.01	33.83240853521	false	medium	flex		31	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
28	Kyle Monangai	CHI	RB	RB16 on the position board, one of the week's best offensive spots at 31.0 implied.	2026	11	PPR	3	13.78	30.95975540033309	false	medium	flex		313	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
29	Breece Hall	NYJ	RB	RB17 on the position board, offense implied for 21.4.	2026	11	PPR	3	13.73	21.397724416603836	false	medium	flex		-9	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
30	Rashee Rice	KC	WR	WR11 on the position board, one of the week's best offensive spots at 30.8 implied, role is unsettled.	2026	11	PPR	3	13.69	30.76588751619202	false	low	flex		18	ARI	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
31	DK Metcalf	PIT	WR	WR12 on the position board, offense implied for 23.7, role is unsettled.	2026	11	PPR	3	13.64	23.73847224638942	false	low	sit		30	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
32	Rome Odunze	CHI	WR	WR13 on the position board, one of the week's best offensive spots at 31.0 implied, role is unsettled.	2026	11	PPR	3	13.56	30.95975540033309	false	low	sit		378	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
33	Jakobi Meyers	JAX	WR	WR14 on the position board, offense implied for 25.6, role is unsettled.	2026	11	PPR	3	13.48	25.645824874813915	false	low	sit		4	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
34	Ryan Flournoy	DAL	WR	WR15 on the position board, offense implied for 26.1, role is unsettled.	2026	11	PPR	3	13.2	26.14024708543588	false	low	sit		21	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
35	Tre Tucker	LV	WR	WR16 on the position board, offense implied for 22.9, role is unsettled.	2026	11	PPR	3	12.6	22.876705858957468	false	low	sit		25	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
36	Sam LaPorta	DET	TE	TE3 on the position board, one of the week's best offensive spots at 28.7 implied, role is unsettled.	2026	11	PPR	3	12.51	28.73854958142413	false	low	sit		16	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
37	Trey McBride	ARI	TE	TE4 on the position board, a low-scoring spot at 15.1 implied.	2026	11	PPR	3	12.45	15.128492160160857	false	high	sit		-2	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
38	Rico Dowdle	PIT	RB	RB18 on the position board, offense implied for 23.7, role is unsettled.	2026	11	PPR	3	12.44	23.73847224638942	false	low	sit		37	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
39	Brenton Strange	JAX	TE	TE5 on the position board, offense implied for 25.6, role is unsettled.	2026	11	PPR	3	12.15	25.645824874813915	false	low	sit		15	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
40	Ollie Gordon II	MIA	RB	RB19 on the position board, offense implied for 20.2, role is unsettled.	2026	11	PPR	3	12.09	20.222695899309784	false	low	sit		16	BUF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
41	Chris Olave	NO	WR	WR17 on the position board, offense implied for 20.5, role is unsettled.	2026	11	PPR	3	12.09	20.53876556712819	false	low	sit		-25	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
42	Michael Wilson	ARI	WR	WR18 on the position board, a low-scoring spot at 15.1 implied.	2026	11	PPR	3	12.08	15.128492160160857	false	medium	sit		2	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
43	Keon Coleman	BUF	WR	WR19 on the position board, one of the week's best offensive spots at 35.3 implied, role is unsettled.	2026	11	PPR	3	12.01	35.325	false	low	sit		7	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
44	Tony Pollard	TEN	RB	RB20 on the position board, a low-scoring spot at 18.0 implied.	2026	11	PPR	3	11.94	18	false	medium	sit		7	DAL	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
45	Tyler Warren	IND	TE	TE6 on the position board, offense implied for 23.2.	2026	11	PPR	3	11.85	23.2109506409141	false	medium	sit		-2	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
46	Luther Burden III	CHI	WR	WR20 on the position board, one of the week's best offensive spots at 31.0 implied, role is unsettled.	2026	11	PPR	3	11.85	30.95975540033309	false	low	sit		382	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
47	DeVonta Smith	PHI	WR	WR21 on the position board, a low-scoring spot at 15.5 implied.	2026	11	PPR	3	11.83	15.538392701782296	false	medium	sit		336	PIT	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
48	Nico Collins	HOU	WR	WR22 on the position board, offense implied for 26.3, role is unsettled.	2026	11	PPR	3	11.72	26.33175072708742	false	low	sit		36	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
49	Malik Nabers	NYG	WR	WR23 on the position board, a low-scoring spot at 17.5 implied, role is unsettled.	2026	11	PPR	3	11.61	17.534404423563984	false	low	sit		-39	JAX	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
50	Jalen Coker	CAR	WR	WR24 on the position board, offense implied for 27.5, role is unsettled.	2026	11	PPR	3	11.61	27.465257235659184	false	low	sit		-1	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
51	Ja'Kobi Lane	BAL	WR	WR25 on the position board, one of the week's best offensive spots at 29.0 implied.	2026	11	PPR	3	11.56	29.0178257254993	false	medium	sit		14	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
52	Travis Kelce	KC	TE	TE7 on the position board, one of the week's best offensive spots at 30.8 implied, role is unsettled.	2026	11	PPR	3	11.41	30.76588751619202	false	low	sit		22	ARI	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
53	George Kittle	SF	TE	TE8 on the position board, offense implied for 19.7.	2026	11	PPR	3	11.32	19.7	false	medium	sit		-40	MIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
54	Xavier Worthy	KC	WR	WR26 on the position board, one of the week's best offensive spots at 30.8 implied.	2026	11	PPR	3	11.18	30.76588751619202	false	medium	sit		25	ARI	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
55	Dalton Kincaid	BUF	TE	TE9 on the position board, one of the week's best offensive spots at 35.3 implied, role is unsettled.	2026	11	PPR	3	10.9	35.325	false	low	sit		7	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
56	Khalil Shakir	BUF	WR	WR27 on the position board, one of the week's best offensive spots at 35.3 implied.	2026	11	PPR	3	10.73	35.325	false	medium	sit		7	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
57	Jaylen Waddle	DEN	WR	WR28 on the position board, offense implied for 25.2.	2026	11	PPR	3	10.55	25.15081160356957	false	medium	sit		323	LV	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
58	Chris Godwin Jr.	TB	WR	WR29 on the position board, offense implied for 27.6.	2026	11	PPR	3	10.49	27.648338263441797	false	medium	sit		306	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
59	Germie Bernard	PIT	WR	WR30 on the position board, offense implied for 23.7, role is unsettled.	2026	11	PPR	3	10.19	23.73847224638942	false	low	sit		45	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
60	Josh Downs	IND	WR	WR31 on the position board, offense implied for 23.2, role is unsettled.	2026	11	PPR	3	10.09	23.2109506409141	false	low	sit		4	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
61	Kendre Miller	NO	RB	RB21 on the position board, offense implied for 20.5.	2026	11	PPR	4	10.08	20.53876556712819	false	medium	sit		-28	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
62	Braelon Allen	NYJ	RB	RB22 on the position board, offense implied for 21.4, role is unsettled.	2026	11	PPR	4	9.96	21.397724416603836	false	low	sit		-3	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
63	Carnell Tate	TEN	WR	WR32 on the position board, a low-scoring spot at 18.0 implied.	2026	11	PPR	4	9.95	18	false	medium	sit		13	DAL	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
64	Devaughn Vele	NO	WR	WR33 on the position board, offense implied for 20.5.	2026	11	PPR	4	9.79	20.53876556712819	false	medium	sit		-30	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
65	Cam Skattebo	NYG	RB	RB23 on the position board, a low-scoring spot at 17.5 implied.	2026	11	PPR	4	9.7	17.534404423563984	false	medium	sit		-39	JAX	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
66	Keenan Allen	IND	WR	WR34 on the position board, offense implied for 23.2, role is unsettled.	2026	11	PPR	4	9.41	23.2109506409141	false	low	sit		11	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
67	Malik Washington	MIA	WR	WR35 on the position board, offense implied for 20.2.	2026	11	PPR	4	9.39	20.222695899309784	false	medium	sit		25	BUF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
68	Alvin Kamara	NO	RB	RB24 on the position board, offense implied for 20.5, role is unsettled.	2026	11	PPR	4	9.36	20.53876556712819	false	low	sit		-22	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
69	DJ Moore	BUF	WR	WR36 on the position board, one of the week's best offensive spots at 35.3 implied, role is unsettled.	2026	11	PPR	4	9.34	35.325	false	low	sit		16	MIA	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
70	Xavier Hutchinson	HOU	WR	WR37 on the position board, offense implied for 26.3.	2026	11	PPR	4	9.3	26.33175072708742	false	medium	sit		45	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
71	Garrett Wilson	NYJ	WR	WR38 on the position board, offense implied for 21.4, role is unsettled.	2026	11	PPR	4	9.29	21.397724416603836	false	low	sit		-4	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
72	Courtland Sutton	DEN	WR	WR39 on the position board, offense implied for 25.2.	2026	11	PPR	4	9.28	25.15081160356957	false	medium	sit		294	LV	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
73	Isaiah Likely	NYG	TE	TE10 on the position board, a low-scoring spot at 17.5 implied, role is unsettled.	2026	11	PPR	4	9.26	17.534404423563984	false	low	sit		-44	JAX	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
74	Stefon Diggs	WAS	WR	WR40 on the position board, offense implied for 19.4.	2026	11	PPR	4	9.18	19.433482203275137	false	medium	sit		-5	CIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
75	Jeremiyah Love	ARI	RB	RB25 on the position board, a low-scoring spot at 15.1 implied, role is unsettled.	2026	11	PPR	4	9.09	15.128492160160857	false	low	sit		8	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
76	Mark Andrews	BAL	TE	TE11 on the position board, one of the week's best offensive spots at 29.0 implied, role is unsettled.	2026	11	PPR	4	9.04	29.0178257254993	false	low	sit		27	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
77	Rachaad White	WAS	RB	RB26 on the position board, offense implied for 19.4, role is unsettled.	2026	11	PPR	4	8.91	19.433482203275137	false	low	sit		1	CIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
78	Samaje Perine	CIN	RB	RB27 on the position board, one of the week's best offensive spots at 33.8 implied, role is unsettled.	2026	11	PPR	4	8.88	33.83240853521	false	low	sit		44	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
79	Isaac TeSlaa	DET	WR	WR41 on the position board, one of the week's best offensive spots at 28.7 implied.	2026	11	PPR	4	8.81	28.73854958142413	false	medium	sit		23	TB	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
80	Mike Evans	SF	WR	WR42 on the position board, offense implied for 19.7, role is unsettled.	2026	11	PPR	4	8.78	19.7	false	low	sit		-41	MIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
81	Wan'Dale Robinson	TEN	WR	WR43 on the position board, a low-scoring spot at 18.0 implied.	2026	11	PPR	4	8.71	18	false	medium	sit		13	DAL	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
82	Justin Jefferson	MIN	WR	WR44 on the position board, a low-scoring spot at 18.0 implied, role is unsettled.	2026	11	PPR	4	8.58	17.971937049281753	false	low	sit		14	SF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
83	Dalton Schultz	HOU	TE	TE12 on the position board, offense implied for 26.3.	2026	11	PPR	4	8.54	26.33175072708742	false	medium	sit		47	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
84	Justice Hill	BAL	RB	RB28 on the position board, one of the week's best offensive spots at 29.0 implied.	2026	11	PPR	4	8.37	29.0178257254993	false	medium	sit		27	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
85	Omarion Hampton	LAC	RB	RB29 on the position board, a low-scoring spot at 15.0 implied.	2026	11	PPR	4	8.35	15	false	high	sit		14	NYJ	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
86	Marvin Harrison Jr.	HOU	WR	WR45 on the position board, offense implied for 26.3.	2026	11	PPR	4	8.34	26.33175072708742	false	medium	sit		49	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
87	Dameon Pierce	PHI	RB	RB30 on the position board, a low-scoring spot at 15.5 implied, role is unsettled.	2026	11	PPR	4	8.32	15.538392701782296	false	low	sit		232	PIT	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
88	Jordan Mason	MIN	RB	RB31 on the position board, a low-scoring spot at 18.0 implied, role is unsettled.	2026	11	PPR	4	8.29	17.971937049281753	false	low	sit		13	SF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
89	Mason Taylor	NYJ	TE	TE13 on the position board, offense implied for 21.4, role is unsettled.	2026	11	PPR	4	8.27	21.397724416603836	false	low	sit		-2	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
90	Ted Hurst III	TB	WR	WR46 on the position board, offense implied for 27.6, role is unsettled.	2026	11	PPR	4	8.2	27.648338263441797	false	low	sit		341	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
91	Tyler Allgeier	ARI	RB	RB32 on the position board, a low-scoring spot at 15.1 implied.	2026	11	PPR	4	8.15	15.128492160160857	false	medium	sit		7	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
92	Laquon Treadwell	IND	WR	WR47 on the position board, offense implied for 23.2, role is unsettled.	2026	11	PPR	4	8.09	23.2109506409141	false	low	sit		5	HOU	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
93	Roschon Johnson	CHI	RB	RB33 on the position board, one of the week's best offensive spots at 31.0 implied, role is unsettled.	2026	11	PPR	4	8.05	30.95975540033309	false	low	sit		236	NO	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
94	Cade Otton	TB	TE	TE14 on the position board, offense implied for 27.6.	2026	11	PPR	4	8.03	27.648338263441797	false	medium	sit		372	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
95	Mike Gesicki	CIN	TE	TE15 on the position board, one of the week's best offensive spots at 33.8 implied, role is unsettled.	2026	11	PPR	4	8.01	33.83240853521	false	low	sit		44	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
96	Jonah Coleman	DEN	RB	RB34 on the position board, offense implied for 25.2, role is unsettled.	2026	11	PPR	4	8	25.15081160356957	false	low	sit		252	LV	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
97	Darnell Washington	PIT	TE	TE16 on the position board, offense implied for 23.7, role is unsettled.	2026	11	PPR	4	7.92	23.73847224638942	false	low	sit		45	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
98	Adonai Mitchell	NYJ	WR	WR48 on the position board, offense implied for 21.4, role is unsettled.	2026	11	PPR	4	7.88	21.397724416603836	false	low	sit		-5	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
99	Jalen Nailor	LV	WR	WR49 on the position board, offense implied for 22.9.	2026	11	PPR	4	7.87	22.876705858957468	false	medium	sit		29	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
100	Greg Dulcich	MIA	TE	TE17 on the position board, offense implied for 20.2, role is unsettled.	2026	11	PPR	4	7.86	20.222695899309784	false	low	sit		17	BUF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
101	David Montgomery	HOU	RB	RB35 on the position board, offense implied for 26.3, role is unsettled.	2026	11	PPR	4	7.81	26.33175072708742	false	low	sit		45	IND	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
102	Jonathon Brooks	CAR	RB	RB36 on the position board, offense implied for 27.5, role is unsettled.	2026	11	PPR	4	7.8	27.465257235659184	false	low	sit		4	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
103	Omar Cooper Jr.	NYJ	WR	WR50 on the position board, offense implied for 21.4, role is unsettled.	2026	11	PPR	4	7.75	21.397724416603836	false	low	sit		-8	LAC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
104	Pat Freiermuth	PIT	TE	TE18 on the position board, offense implied for 23.7, role is unsettled.	2026	11	PPR	4	7.65	23.73847224638942	false	low	sit		46	PHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
105	Rashod Bateman	BAL	WR	WR51 on the position board, one of the week's best offensive spots at 29.0 implied.	2026	11	PPR	4	7.51	29.0178257254993	false	medium	sit		24	CAR	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
106	Dallas Goedert	PHI	TE	TE19 on the position board, a low-scoring spot at 15.5 implied, role is unsettled.	2026	11	PPR	4	7.49	15.538392701782296	false	low	sit		349	PIT	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
107	Mitchell Tinsley	CIN	WR	WR52 on the position board, one of the week's best offensive spots at 33.8 implied, role is unsettled.	2026	11	PPR	4	7.48	33.83240853521	false	low	sit		45	WAS	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
108	Kendrick Bourne	ARI	WR	WR53 on the position board, a low-scoring spot at 15.1 implied, role is unsettled.	2026	11	PPR	4	7.37	15.128492160160857	false	low	sit		1	KC	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
109	Kenny Gainwell	TB	RB	RB37 on the position board, offense implied for 27.6.	2026	11	PPR	4	7.36	27.648338263441797	false	medium	sit		208	DET	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
110	Jake Ferguson	DAL	TE	TE20 on the position board, offense implied for 26.1.	2026	11	PPR	4	7.35	26.14024708543588	false	medium	sit		30	TEN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
111	Caleb Douglas	MIA	WR	WR54 on the position board, offense implied for 20.2.	2026	11	PPR	4	7.34	20.222695899309784	false	medium	sit		15	BUF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
112	Dontayvion Wicks	PHI	WR	WR55 on the position board, a low-scoring spot at 15.5 implied.	2026	11	PPR	4	7.32	15.538392701782296	false	medium	sit		284	PIT	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
113	Darren Waller	CAR	TE	TE21 on the position board, offense implied for 27.5, role is unsettled.	2026	11	PPR	4	7.26	27.465257235659184	false	low	sit		0	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
114	Chris Rodriguez Jr.	JAX	RB	RB38 on the position board, offense implied for 25.6.	2026	11	PPR	4	7.23	25.645824874813915	false	medium	sit		13	NYG	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
115	Xavier Legette	CAR	WR	WR56 on the position board, offense implied for 27.5, role is unsettled.	2026	11	PPR	4	7.21	27.465257235659184	false	low	sit		-1	BAL	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
116	Michael Mayer	LV	TE	TE22 on the position board, offense implied for 22.9, role is unsettled.	2026	11	PPR	4	7.13	22.876705858957468	false	low	sit		31	DEN	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
117	Kaelon Black	SF	RB	RB39 on the position board, offense implied for 19.7, role is unsettled.	2026	11	PPR	4	6.99	19.7	false	low	sit		-45	MIN	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
118	Jordan Addison	MIN	WR	WR57 on the position board, a low-scoring spot at 18.0 implied.	2026	11	PPR	4	6.93	17.971937049281753	false	medium	sit		7	SF	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
119	Malachi Fields	NYG	WR	WR58 on the position board, a low-scoring spot at 17.5 implied, role is unsettled.	2026	11	PPR	4	6.84	17.534404423563984	false	low	sit		-51	JAX	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
120	Travis Etienne	NO	RB	RB40 on the position board, offense implied for 20.5.	2026	11	PPR	4	6.81	20.53876556712819	false	medium	sit		-30	CHI	false	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
121	J.K. Dobbins	DEN	RB	RB41 on the position board, offense implied for 25.2, role is unsettled.	2026	11	PPR	4	6.73	25.15081160356957	false	low	sit		191	LV	true	false	rex-2.19.5	2026-10-27T10:17:27.961417+00:00
