Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Spencer Shrader	IND	K	IND implied for 27.4, one of the week's better scoring offenses, 3.0 field goal tries a game last season.	2026	10	STD	1	13.99	27.445179319981364	false	high	start		0	MIA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
2	Ryan Fitzgerald	CAR	K	CAR implied for 37.5, one of the week's better scoring offenses.	2026	10	STD	2	12.18	37.52342803912436	false	low	start		5	NO	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
3	Harrison Butker	KC	K	KC implied for 30.9, one of the week's better scoring offenses, 2.6 field goal tries a game last season.	2026	10	STD	2	11.91	30.927806241266886	false	low	start		6	ATL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
4	Tyler Bass	BUF	K	BUF implied for 27.5, one of the week's better scoring offenses.	2026	10	STD	2	11.9	27.450000000000003	false	high	start		4	NYJ	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
5	Will Reichard	MIN	K	MIN implied for 19.7, 3.0 field goal tries a game last season.	2026	10	STD	2	11.39	19.672799254774105	false	low	start		-3	GB	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
6	Matt Gay	LV	K	LV implied for 23.8, 2.5 field goal tries a game last season.	2026	10	STD	2	10.83	23.7806241266884	false	high	start		4	SEA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
7	Jason Myers	SEA	K	SEA implied for 28.8, one of the week's better scoring offenses.	2026	10	STD	2	10.81	28.848625989753145	false	high	start		-2	LV	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
8	Dominic Zvada	NYG	K	NYG implied for 28.1, one of the week's better scoring offenses, 2.7 field goal tries a game last season.	2026	10	STD	2	10.31	28.145940071417485	false	high	start		5	WAS	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
9	Jake Bates	DET	K	DET implied for 25.4, one of the week's better scoring offenses.	2026	10	STD	2	10.28	25.425	false	low	start		-6	NE	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
10	Evan McPherson	CIN	K	CIN implied for 23.7.	2026	10	STD	2	10.05	23.65645086166744	false	low	start		-6	PIT	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
11	Chad Ryland	ARI	K	ARI implied for 20.9, 2.7 field goal tries a game last season.	2026	10	STD	2	9.79	20.92175128085701	false	high	stream		1	LA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
12	Tyler Loop	BAL	K	BAL implied for 28.3, one of the week's better scoring offenses.	2026	10	STD	2	9.77	28.343269678621333	false	high	stream		8	LAC	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
13	Ka'imi Fairbairn	HOU	K	HOU implied for 21.1.	2026	10	STD	2	9.71	21.13833255705636	false	high	stream		-7	CLE	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
14	Chris Boswell	PIT	K	PIT implied for 21.6, 2.8 field goal tries a game last season.	2026	10	STD	2	9.37	21.561387983232418	false	high	stream		17	CIN	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
15	Cam Little	JAX	K	JAX implied for 23.9.	2026	10	STD	2	8.76	23.9033535165347	false	high	stream		0	TEN	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
16	Jason Sanders	NYJ	K	NYJ implied for 23.0.	2026	10	STD	2	8.47	23.044247787610622	false	high	stream		7	BUF	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
17	Eddy Pineiro	SF	K	SF implied for 33.9, one of the week's better scoring offenses, light field goal volume.	2026	10	STD	2	8.46	33.86248253376805	false	medium	stream		1	DAL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
18	Andy Borregales	NE	K	NE implied for 29.1, one of the week's better scoring offenses.	2026	10	STD	2	8.19	29.062319515603168	false	medium	stream		7	DET	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
19	Andre Szmyt	CLE	K	CLE implied for just 18.2.	2026	10	STD	2	7.54	18.238549914609532	false	high	sit		-2	HOU	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
20	Drew Stevens	WAS	K	WAS implied for 22.2.	2026	10	STD	2	7.45	22.23567768979972	false	high	sit		1	NYG	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
21	Daniel Carlson	NO	K	NO implied for 27.0, one of the week's better scoring offenses.	2026	10	STD	2	7.34	26.994690265486728	false	medium	sit		5	CAR	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
22	Brandon Aubrey	DAL	K	DAL implied for 20.0.	2026	10	STD	2	7.03	19.98563887595094	false	high	sit		-8	SF	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
23	Trey Smack	GB	K	GB implied for just 14.8.	2026	10	STD	2	6.44	14.816666666666666	false	high	sit		1	MIN	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
24	Nick Folk	ATL	K	ATL implied for just 17.0.	2026	10	STD	2	6.31	17.0175128085701	false	high	sit		-2	KC	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
25	Cameron Dicker	LAC	K	LAC implied for just 15.4.	2026	10	STD	2	5.69	15.4	false	medium	sit		3	BAL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
26	Joey Slye	TEN	K	TEN implied for just 12.1.	2026	10	STD	2	5.46	12.133333333333333	false	medium	sit		6	JAX	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
27	Riley Patterson	MIA	K	MIA implied for 19.1.	2026	10	STD	2	5.45	19.133333333333333	false	low	sit		2	IND	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
