Rank	Name	Team	Pos	Notes	season	week	scoring	tier	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	opponent	is_home	on_bye	model_version	computed_at
1	Minnesota Vikings	MIN	DST	GB is implied for just 14.8, solid pressure and takeaway rate.	2026	10	FFPC	1	8.85	14.816666666666666	false	high	start		9	GB	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
2	Green Bay Packers	GB	DST	MIN implied for 19.7, solid pressure and takeaway rate.	2026	10	FFPC	2	8.06	19.672799254774105	false	high	start		1	MIN	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
3	Baltimore Ravens	BAL	DST	LAC is implied for just 15.4.	2026	10	FFPC	2	7.67	15.4	false	high	start		15	LAC	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
4	Jacksonville Jaguars	JAX	DST	TEN is implied for just 12.1.	2026	10	FFPC	2	7.47	12.133333333333333	false	high	start		13	TEN	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
5	San Francisco 49ers	SF	DST	DAL implied for 20.0, solid pressure and takeaway rate.	2026	10	FFPC	2	7.39	19.98563887595094	false	medium	start		1	DAL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
6	Kansas City Chiefs	KC	DST	ATL is implied for just 17.0.	2026	10	FFPC	2	7.22	17.0175128085701	false	high	start		-5	ATL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
7	Houston Texans	HOU	DST	CLE is implied for just 18.2.	2026	10	FFPC	3	6.49	18.238549914609532	false	high	start		-2	CLE	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
8	Cincinnati Bengals	CIN	DST	PIT implied for 21.6, solid pressure and takeaway rate.	2026	10	FFPC	3	6.42	21.561387983232418	false	high	start		3	PIT	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
9	Tennessee Titans	TEN	DST	JAX implied for 23.9, solid pressure and takeaway rate.	2026	10	FFPC	3	6.21	23.9033535165347	false	medium	stream		23	JAX	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
10	Cleveland Browns	CLE	DST	HOU implied for 21.1.	2026	10	FFPC	3	5.88	21.13833255705636	false	high	stream		4	HOU	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
11	Pittsburgh Steelers	PIT	DST	CIN implied for 23.7.	2026	10	FFPC	3	5.33	23.65645086166744	false	high	stream		20	CIN	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
12	Detroit Lions	DET	DST	NE is implied for 29.1, a tough draw, solid pressure and takeaway rate.	2026	10	FFPC	3	5.23	29.062319515603168	false	high	stream		-8	NE	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
13	New York Giants	NYG	DST	WAS implied for 22.2.	2026	10	FFPC	3	5.1	22.23567768979972	false	low	stream		-6	WAS	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
14	Seattle Seahawks	SEA	DST	LV implied for 23.8.	2026	10	FFPC	3	4.53	23.7806241266884	false	high	stream		-1	LV	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
15	New England Patriots	NE	DST	DET implied for 25.4.	2026	10	FFPC	3	4.2	25.425	false	high	sit		-7	DET	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
16	Indianapolis Colts	IND	DST	MIA implied for 19.1, little big-play production.	2026	10	FFPC	3	4.17	19.133333333333333	false	high	sit		12	MIA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
17	Los Angeles Rams	LA	DST	ARI implied for 20.9, little big-play production.	2026	10	FFPC	3	4.13	20.92175128085701	false	high	sit		2	ARI	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
18	Carolina Panthers	CAR	DST	NO is implied for 27.0, a tough draw.	2026	10	FFPC	3	3.63	26.994690265486728	false	low	sit		-3	NO	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
19	New Orleans Saints	NO	DST	CAR is implied for 37.5, a tough draw, solid pressure and takeaway rate.	2026	10	FFPC	3	3.45	37.52342803912436	false	medium	sit		-7	CAR	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
20	New York Jets	NYJ	DST	BUF is implied for 27.5, a tough draw.	2026	10	FFPC	3	3.15	27.450000000000003	false	medium	sit		0	BUF	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
21	Los Angeles Chargers	LAC	DST	BAL is implied for 28.3, a tough draw.	2026	10	FFPC	3	3.05	28.343269678621333	false	high	sit		0	BAL	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
22	Buffalo Bills	BUF	DST	NYJ implied for 23.0, little big-play production.	2026	10	FFPC	3	3.04	23.044247787610622	false	high	sit		3	NYJ	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
23	Washington Commanders	WAS	DST	NYG is implied for 28.1, a tough draw.	2026	10	FFPC	3	2.9	28.145940071417485	false	medium	sit		1	NYG	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
24	Atlanta Falcons	ATL	DST	KC is implied for 30.9, a tough draw.	2026	10	FFPC	3	2.89	30.927806241266886	false	high	sit		-1	KC	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
25	Las Vegas Raiders	LV	DST	SEA is implied for 28.8, a tough draw.	2026	10	FFPC	3	2.48	28.848625989753145	false	medium	sit		4	SEA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
26	Arizona Cardinals	ARI	DST	LA is implied for 28.9, a tough draw, little big-play production.	2026	10	FFPC	3	2.34	28.91360037261295	false	high	sit		1	LA	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
27	Miami Dolphins	MIA	DST	IND is implied for 27.4, a tough draw, little big-play production.	2026	10	FFPC	3	2.18	27.445179319981364	false	high	sit		3	IND	false	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
28	Dallas Cowboys	DAL	DST	SF is implied for 33.9, a tough draw, little big-play production.	2026	10	FFPC	4	0.45	33.86248253376805	false	high	sit		-2	SF	true	false	rex-2.19.5	2026-10-20T13:30:27.608205+00:00
