# FantasyWeek.us — Rex's Rankings
# Week 1, HALF, generated 2026-09-05T23:02:46.664Z
# Model rex-preseason-1.5.0
# Underlying NFL data via nflverse (CC-BY 4.0). Betting lines from Lee Sharpe's games file. Rankings are FantasyWeek.us originals.
# https://fantasyweek.us/rankings
season	week	scoring	position	rank	pos_rank	tier	player	team	opponent	is_home	on_bye	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	reason	model_version	computed_at
2026	1	HALF	K	1	K1	1	Spencer Shrader	IND	BAL	true	false	12.19	22.5	true	low	start			K1. IND implied for 22.5, 2.8 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	2	K2	1	Ka'imi Fairbairn	HOU	BUF	true	false	12.18	21.5	true	high	start			K2. HOU implied for 21.5, 3.2 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	3	K3	1	Jason Myers	SEA	NE	true	false	11.97	24	true	high	start			K3. SEA implied for 24.0, 2.8 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	4	K4	1	Cameron Dicker	LAC	ARI	true	false	11.57	28.5	true	high	start			K4. LAC implied for 28.5, one of the week's better scoring offenses, 2.4 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	5	K5	1	Brandon Aubrey	DAL	NYG	false	false	11.23	25.5	true	high	start			K5. DAL implied for 25.5, one of the week's better scoring offenses, 2.5 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	6	K6	2	Jake Bates	DET	NO	true	false	10.35	28.25	true	high	start			K6. DET implied for 28.2, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	7	K7	2	Harrison Mevis	LA	SF	true	false	10.12	26	true	medium	start			K7. LA implied for 26.0, one of the week's better scoring offenses, light field goal volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	8	K8	2	Tyler Loop	BAL	IND	false	false	9.79	26	true	high	start			K8. BAL implied for 26.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	9	K9	2	Cam Little	JAX	CLE	true	false	9.69	24	true	high	start			K9. JAX implied for 24.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	10	K10	2	Eddy Pineiro	SF	LA	false	false	9.65	22.5	true	high	start			K10. SF implied for 22.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	11	K11	3	Cairo Santos	CHI	CAR	false	false	9.19	25	true	high	stream			K11. CHI implied for 25.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	12	K12	3	Will Reichard	MIN	GB	true	false	9.05	23.5	true	high	stream			K12. MIN implied for 23.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	13	K13	3	Chase McLaughlin	TB	CIN	false	false	9.01	24	true	high	stream			K13. TB implied for 24.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	14	K14	3	Harrison Butker	KC	DEN	true	false	8.89	22.75	true	high	stream			K14. KC implied for 22.8.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	15	K15	3	Evan McPherson	CIN	TB	true	false	8.77	27.5	true	medium	stream			K15. CIN implied for 27.5, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	16	K16	4	Andy Borregales	NE	SEA	false	false	8.33	20.5	true	medium	stream			K16. NE implied for 20.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	17	K17	4	Chris Boswell	PIT	ATL	true	false	8.31	23	true	medium	stream			K17. PIT implied for 23.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	18	K18	4	Tyler Bass	BUF	HOU	false	false	8.19	23	true	low	stream			K18. BUF implied for 23.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	19	K19	4	Dominic Zvada	NYG	DAL	true	false	8.19	23	true	low	sit			K19. NYG implied for 23.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	20	K20	4	Trey Smack	GB	MIN	false	false	7.98	22	true	low	sit			K20. GB implied for 22.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	21	K21	4	Wil Lutz	DEN	KC	false	false	7.63	19.75	true	medium	sit			K21. DEN implied for 19.8.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	22	K22	4	Joey Slye	TEN	NYJ	true	false	7.45	20	true	high	sit			K22. TEN implied for 20.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	23	K23	4	Drew Stevens	WAS	PHI	false	false	7.44	19.5	true	low	sit			K23. WAS implied for 19.5, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	24	K24	4	Blake Grupe	NYJ	TEN	false	false	7.31	18.5	true	high	sit			K24. NYJ implied for just 18.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	25	K25	4	Matt Gay	LV	MIA	true	false	7.18	22	true	high	sit			K25. LV implied for 22.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	26	K26	4	Nick Folk	ATL	PIT	false	false	7.14	19.5	true	medium	sit			K26. ATL implied for 19.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	27	K27	4	Jake Elliott	PHI	WAS	true	false	7.12	25	true	medium	sit			K27. PHI implied for 25.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	28	K28	4	Riley Patterson	MIA	LV	false	false	6.92	18.5	true	medium	sit			K28. MIA implied for just 18.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	29	K29	4	Ryan Fitzgerald	CAR	CHI	true	false	6.68	22.5	true	medium	sit			K29. CAR implied for 22.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	30	K30	4	Chad Ryland	ARI	LAC	false	false	6.53	18	true	high	sit			K30. ARI implied for just 18.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	31	K31	5	Daniel Carlson	NO	DET	false	false	5.72	21.25	true	medium	sit			K31. NO implied for 21.2.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	HALF	K	32	K32	5	Andre Szmyt	CLE	JAX	false	false	5.57	16.5	true	medium	sit			K32. CLE implied for just 16.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
