# FantasyWeek.us — Rex's Rankings
# Week 1, FFPC, generated 2026-09-05T23:02:43.520Z
# Model rex-preseason-1.5.0
# Underlying NFL data via nflverse (CC-BY 4.0). Betting lines from Lee Sharpe's games file. Rankings are FantasyWeek.us originals.
# https://fantasyweek.us/rankings
season	week	scoring	position	rank	pos_rank	tier	player	team	opponent	is_home	on_bye	projected_points	implied_total	has_market_line	confidence	verdict	report_status	rank_delta	reason	model_version	computed_at
2026	1	FFPC	K	1	K1	1	Ka'imi Fairbairn	HOU	BUF	true	false	13.24	21.5	true	high	start			K1. HOU implied for 21.5, 3.2 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	2	K2	1	Spencer Shrader	IND	BAL	true	false	13.14	22.5	true	low	start			K2. IND implied for 22.5, 2.8 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	3	K3	1	Jason Myers	SEA	NE	true	false	12.89	24	true	high	start			K3. SEA implied for 24.0, 2.8 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	4	K4	1	Cameron Dicker	LAC	ARI	true	false	12.49	28.5	true	high	start			K4. LAC implied for 28.5, one of the week's better scoring offenses, 2.4 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	5	K5	1	Brandon Aubrey	DAL	NYG	false	false	12.05	25.5	true	high	start			K5. DAL implied for 25.5, one of the week's better scoring offenses, 2.5 field goal tries a game last season.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	6	K6	2	Jake Bates	DET	NO	true	false	11.01	28.25	true	high	start			K6. DET implied for 28.2, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	7	K7	2	Harrison Mevis	LA	SF	true	false	10.64	26	true	medium	start			K7. LA implied for 26.0, one of the week's better scoring offenses, light field goal volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	8	K8	2	Tyler Loop	BAL	IND	false	false	10.49	26	true	high	start			K8. BAL implied for 26.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	9	K9	2	Eddy Pineiro	SF	LA	false	false	10.38	22.5	true	high	start			K9. SF implied for 22.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	10	K10	2	Cam Little	JAX	CLE	true	false	10.35	24	true	high	start			K10. JAX implied for 24.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	11	K11	3	Cairo Santos	CHI	CAR	false	false	9.84	25	true	high	stream			K11. CHI implied for 25.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	12	K12	3	Will Reichard	MIN	GB	true	false	9.78	23.5	true	high	stream			K12. MIN implied for 23.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	13	K13	3	Chase McLaughlin	TB	CIN	false	false	9.72	24	true	high	stream			K13. TB implied for 24.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	14	K14	3	Harrison Butker	KC	DEN	true	false	9.61	22.75	true	high	stream			K14. KC implied for 22.8.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	15	K15	3	Evan McPherson	CIN	TB	true	false	9.37	27.5	true	medium	stream			K15. CIN implied for 27.5, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	16	K16	4	Chris Boswell	PIT	ATL	true	false	8.9	23	true	medium	stream			K16. PIT implied for 23.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	17	K17	4	Andy Borregales	NE	SEA	false	false	8.89	20.5	true	medium	stream			K17. NE implied for 20.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	18	K18	4	Tyler Bass	BUF	HOU	false	false	8.8	23	true	low	stream			K18. BUF implied for 23.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	19	K19	4	Dominic Zvada	NYG	DAL	true	false	8.8	23	true	low	sit			K19. NYG implied for 23.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	20	K20	4	Trey Smack	GB	MIN	false	false	8.57	22	true	low	sit			K20. GB implied for 22.0, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	21	K21	4	Wil Lutz	DEN	KC	false	false	8.2	19.75	true	medium	sit			K21. DEN implied for 19.8.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	22	K22	4	Joey Slye	TEN	NYJ	true	false	8.06	20	true	high	sit			K22. TEN implied for 20.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	23	K23	4	Drew Stevens	WAS	PHI	false	false	8.01	19.5	true	low	sit			K23. WAS implied for 19.5, little NFL kicking history, ranked on league-average volume.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	24	K24	4	Blake Grupe	NYJ	TEN	false	false	7.93	18.5	true	high	sit			K24. NYJ implied for just 18.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	25	K25	4	Nick Folk	ATL	PIT	false	false	7.74	19.5	true	medium	sit			K25. ATL implied for 19.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	26	K26	4	Matt Gay	LV	MIA	true	false	7.69	22	true	high	sit			K26. LV implied for 22.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	27	K27	4	Jake Elliott	PHI	WAS	true	false	7.58	25	true	medium	sit			K27. PHI implied for 25.0, one of the week's better scoring offenses.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	28	K28	4	Riley Patterson	MIA	LV	false	false	7.46	18.5	true	medium	sit			K28. MIA implied for just 18.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	29	K29	4	Ryan Fitzgerald	CAR	CHI	true	false	7.2	22.5	true	medium	sit			K29. CAR implied for 22.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	30	K30	4	Chad Ryland	ARI	LAC	false	false	7.02	18	true	high	sit			K30. ARI implied for just 18.0.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	31	K31	5	Daniel Carlson	NO	DET	false	false	6.19	21.25	true	medium	sit			K31. NO implied for 21.2.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
2026	1	FFPC	K	32	K32	5	Andre Szmyt	CLE	JAX	false	false	6.03	16.5	true	medium	sit			K32. CLE implied for just 16.5.	rex-preseason-1.5.0	2026-09-04T21:47:08.809059+00:00
